2.2.1.1 Classification by docks
Service | Length (m) | Draught (m) | Width(m) | Used for |
---|---|---|---|---|
For Service | ||||
Ingeniero Juan Gonzalo Quay | 942 | 13.00 | 230 | General freight and bulk materials |
Ciudad de Palos Quay | 492 | 13.00 | 320 | General freight and bulk materials |
Levante South Quay | 400 | 8.00 | 80 | General freight and passengers |
Levante Centre Quay | 90 | 8.00 | 80 | Local passengers and auxiliary |
Levante North Quay | 710 | 8.00 | 80 | Fishing and inner traffic |
Arenillas Tower Oil Tanker Quay | 460 | 12.60 | Bulk liquid (2 berths) | |
Ore Quay | 374 | 13.00 | 50 | General freight and bulk materials |
South Quay | 750 | 13.00 | 300 | Passengers, general freight, RO-RO and containers |
Tharsis Quay | 280 | - | - | Out of service |
Mooring buoys - North | 200 | 7.00 | - | |
Mooring buoys - Centre | 200 | 6.00 | - | |
Mooring buoys - South | 150 | 5.00 | - | |
TOTAL FOR SERVICE | 5,048 | |||
Private | ||||
New Huelva Shipyard Quay | 337.0 | - | - | Weapons, repairs and scrap |
Riotinto quay | 390.0 | - | - | Out of service |
Fertiberia, S.L. (Phosphoric acid/compounds) jetty | 180.0 | 8.10 | - | Bulk liquid |
Atlantic Copper, S.L.U. jetty North | 140.0 | 6.50 | - | Bulk liquids |
Fertiberia, S.L. (Fertiliser) jetty | 150.0 | 8.10 | - | Bulk liquids and solids |
Impala Terminal | 550.0 | 14.00 | - | Bulk solids |
Levantino-Aragonesa de Tránsitos, S.A. | 120.0 | 9.70 | - | Bulk liquids |
Atlantic Copper, S.L.U TNP 1 jetty | 175.0 | 10.00 | - | Bulk liquids |
Atlantic Copper, S.L.U. jetty TNP 2 | 159.0 | 8.00 | - | Bulk liquids |
Saltés quay | 200.0 | 5.50 | - | Weapons, repairs and scrap |
Reina Sofía E de CEPSA jetty | 190.0 | 10.00 | - | Bulk liquids |
Reina Sofía C de CEPSA jetty | 128.0 | 8.50 | - | Bulk liquids |
Reina Sofía W de CEPSA jetty | 150.0 | 9.00 | - | Bulk liquids |
Reina Sofía 4º CEPSA BERTH jetty | 210.0 | 12.60 | - | Bulk liquids |
Enagas, S.A. jetty | 304.5 | 12.00 | - | Bulk liquids |
Decal North jetty | 210.0 | 11.50 | - | Bulk liquids |
Decal South jetty | 210.0 | 12.50 | - | Bulk liquids |
Decal-South 2 jetty | 188.0 | 13.30 | - | Bulk liquids |
Royal Maritime Club of Huelva | 16.0 | 2.00 | - | Various |
La Rábida quay | 20.0 | 2.00 | - | Auxiliary (1 berth) |
Single buoy | 275.0 | 16.50 | - | Bulk liquids |
TOTAL FOR INDIVIDUALS | 4,302.5 | |||
TOTAL | 9,350.5 |
2.2.1.2 Classification by uses and draught
Ussage | Linear metres with draught "C" (m) | C <4 | |||||
C ≥ 12 | 12 > C ≥ 10 | 10 > C ≥ 8 | 8 > C ≥ 6 | 6 > C ≥ 4 | Total | ||
Service | |||||||
Commercial docks | |||||||
General conventional freight | - | - | - | - | - | ||
Containers | - | - | - | - | - | - | |
RO-RO berths | - | - | - | - | - | - | |
Bulk solids without special installation | - | - | - | - | - | - | - |
Bulk solids via special installation | - | - | - | - | - | - | - |
Bulk liquids | 460 | - | - | - | - | 460 | - |
Multi-purpose | 2,558 | - | - | 400 | - | 2,958 | - |
Passengers | - | - | - | 90 | - | 90 | - |
Other quays | |||||||
Fishing | - | - | - | 710 | - | 710 | - |
Weapons, repairs and scrap | - | - | - | - | - | - | - |
Service buoys | 400 | 150 | 550 | ||||
Various | - | - | - | - | 280 | 280 | - |
TOTAL FOR SERVICE | 3,018 | - | - | 1,600 | 430 | 5,048 | - |
Private | |||||||
Commercial docks | |||||||
General conventional freight | - | - | - | - | - | - | - |
Containers | - | - | - | - | - | - | - |
RO-RO berths | - | - | - | - | - | - | - |
Bulk solids without special installation | - | - | - | - | - | - | - |
Bulk solids via special installation | 550 | - | 150 | - | 700 | - | |
Bulk liquids | 1,119 | 575 | 737 | 140 | - | 2,571 | - |
Multi-purpose | - | - | - | - | - | - | - |
Passengers | - | - | - | - | - | - | - |
Other quays | - | ||||||
Fishing | - | - | - | - | - | - | - |
Weapons, repairs and scrap | - | - | - | - | 337 | 337 | |
Various | - | - | - | - | 590 | 590 | 28 |
TOTAL FOR PRIVATE | 1,669 | 575 | 887 | 140 | 927 | 4,198 | 28 |
TOTAL FOR SERVICE AND PRIVATE | 4,687 | 575 | 887 | 1,740 | 1,357 | 9,246 | 28 |