Code | Name of work | Approved budget (euros) | Initially approved amount (euros) | Approved in year (euros) | Situation |
---|---|---|---|---|---|
a) In new work projects | |||||
HU1A1004 (SPIN HU00147) | Opening the navigation channel to new traffic | 366,353.00 | 351,914.57 | 7,717.98 | Finished |
HU1E9003 (SPIN HU00093) | New single access to the Outer Port | 3,019,200.87 | 3,019,200.87 | 1,554,740.26 | Finished |
HU1A3010 (SPIN HU00018) | New ro-ro platform at the south dock of the port of Huelva | 19,474,690.12 | 18,199,219.35 | 6,826,431.63 | In progress |
HU1A3011 (SPIN HU00151) | Dock for liquid bulk terminal | 798,712.81 | 641,914.25 | 641,914.25 | In progress |
HU1B2003 (SPIN HU00027) | Expansion of pavement and electrical power at the Mineral Dock | 3,032,237.30 | 3,032,237.30 | 1,834,996.74 | Finished |
HU1B4006 (SPIN HU00051) | Enabling of the Majarabique terminal for trains 550 | 1,271,252.01 | 1,271,252.01 | 469,852.86 | Finished |
HU1E2007 (SPIN HU00093) | Development of new functionalities for the railway security facilities at the Port of Huelva (Phase 2 WP 4.2) (MRR) | 2,722,020.71 | 2,701,149.67 | 1,541,860.77 | Finished |
HU1E2009 (SPIN HU00088) | Rehabilitation of track 2S2 access to the Muelle Sur railway terminal (MRR) | 3,118,395.83 | 3,118,395.83 | 1,641,463.53 | Finished |
HU1E9004 (SPIN HU00094) | New link between the N-442 and the single access to the outer port | 2,372,229.25 | 2,372,229.25 | 1,221,581.63 | Finished |
HU1B3007 (SPIN HU00040) | Connection of the South Pier sewage system to the basic network | 2,624,006.71 | 2,624,006.71 | 1,183,317.58 | Finished |
HU1F9001 (SPIN HU00095) | APH cold conduction network | 5,570,166.90 | 414,809.41 | 414,809.41 | In progress |
HU1D9001 (SPIN HU00068) | Energy efficiency plan | 372,030.10 | 292,953.32 | 292,953.32 | In progress |
HU1H2002 (SPIN HU00119) | Soil characterization | 216,455.56 | 216,455.56 | 5,577.06 | Finished |
HU1H9010 (SPIN HU00138) | Digitalization of port processes | 5,035,588.76 | 3,086,722.61 | 577,653.01 | In progress |
HU00175 | iRAIL | 313,628.68 | 184,776.17 | 49,202.54 | In progress |
HU1I1003 | Network infrastructures and cybersecurity | 14,385.31 | 14,385.31 | 14,385.31 | Finished |
HU1I9001 | Sensorization and digitalization of infrastructures | 3,181,258.48 | 1,716,503.80 | 653,103.25 | In progress |
HU00172 | RAPID Project | 408,119.06 | 215,947.67 | 175,239.91 | In progress |
HU1G5005 | Computer equipment | 66,948.86 | 31,963.69 | 31,963.69 | In progress |
HU00134 | Adaptation of technologies to the port environment | 29,740.10 | 29,740.10 | 22,320.05 | Finished |
HU1E9001 | Actions to improve accessibility | 129,954.36 | 129,954.36 | 129,954.36 | Finished |
HU00155 | A.T. Development of projects and marketing of the Levante Pier | 1,162,110.00 | 315,060.00 | 230,060.00 | In progress |
HU1B4009 HU00054 | Enabling of the Levante Pier | 579,817.75 | 557,009.43 | 123,391.15 | In progress |
HU1H1005 | Rehabilitation to ensure the structural stability of the loading dock of the Spanish Tharsis Mining Company | 5,820,142.86 | 4,576,510.23 | 1,786,981.48 | In progress |
HU1G2001 | Technical Assistance | 1,660,752.63 | 770,590.64 | 333,473.66 | In progress |
HU1G4002 | Liquidations | 95,677.94 | 95,677.94 | 95,677.94 | Finished |
HU1H9001 | Other investments | 2,752,560.62 | 2,026,632.42 | 1,985,743.04 | In progress |
HU1I1002 | Applications and right of use | 55,452.60 | 55,452.60 | 45,704.60 | Finished |
Sum a) | 23,892,071.01 | ||||
b) In conservation projects | |||||
1,384,080.60 | 1,384,080.60 | 1,384,080.60 | Finished | ||
Sum b) | 1,384,080.60 |
Resume | |
---|---|
a) Investments in new work projects | 23,892,071.01 |
b) Investments in conservation projects | 1,384,080.60 |
Total | 25,276,151.61 |