4.3.7.1 Classification by nature
Goods | Domestic | Foreign | Total | ||||||||
Loaded | Unloaded | Total | Loaded | Unloaded | Total | Loaded | Unloaded | Total | |||
Power Products | 1 | Crude oil | 0 | 64,511 | 64,511 | 0 | 9,478,718 | 9,478,718 | 0 | 9,543,229 | 9,543,229 |
2 | Fuel oil | 750,270 | 193,298 | 943,567 | 451,646 | 279,129 | 730,774 | 1,201,915 | 472,426 | 1,674,341 | |
3 | Gas oil | 889,914 | 9,012 | 898,926 | 443,111 | 141,101 | 584,211 | 1,333,025 | 150,113 | 1,483,138 | |
4 | Petrol | 916,629 | 79,905 | 996,535 | 1,837,661 | 319,559 | 2,157,220 | 2,754,291 | 399,464 | 3,153,755 | |
6 | Other petroleum products | 5,803 | 88,675 | 94,478 | 73,683 | 29,326 | 103,009 | 79,486 | 118,001 | 197,487 | |
7 | Energetic petroleum gases | 23,525 | 171,870 | 195,395 | 209,017 | 29,317 | 238,334 | 232,542 | 201,187 | 433,729 | |
12 | Steam coal and petroleum coke | 878 | 7,105 | 7,983 | 34,117 | 259,849 | 293,966 | 34,994 | 266,954 | 301,949 | |
35 | Natural gas and other gases | 325 | 63,500 | 63,825 | 227,826 | 2,289,918 | 2,517,744 | 228,151 | 2,353,418 | 2,581,569 | |
51 | Biofuel | 105,926 | 49,726 | 155,652 | 490,398 | 409,240 | 899,638 | 596,324 | 458,965 | 1,055,290 | |
Total | 2,693,270 | 727,602 | 3,420,872 | 3,767,459 | 13,236,156 | 17,003,614 | 6,460,729 | 13,963,758 | 20,424,487 | ||
Siderurgical and Metallurgic Products | 8 | Iron ore | 4,202 | 0 | 4,202 | 0 | 33,809 | 33,809 | 4,202 | 33,809 | 38,010 |
10 | Other mineral ores | 56,264 | 4 | 56,267 | 872,196 | 1,064,704 | 1,936,901 | 928,460 | 1,064,708 | 1,993,168 | |
11 | Scrap iron | 135 | 13,089 | 13,224 | 36 | 7,112 | 7,148 | 171 | 20,201 | 20,372 | |
13 | Iron products | 23,324 | 1,819 | 25,143 | 10,670 | 103,793 | 114,463 | 33,994 | 105,611 | 139,605 | |
36 | Other metallurgic products | 625 | 82 | 707 | 104,117 | 11,166 | 115,283 | 104,741 | 11,249 | 115,990 | |
Total | 84,549 | 14,993 | 99,542 | 987,019 | 1,220,584 | 2,207,603 | 1,071,568 | 1,235,578 | 2,307,146 | ||
Non-metallic minerals | 25 | Salt | 1,317 | 830 | 2,147 | 22 | 99 | 121 | 1,339 | 929 | 2,268 |
52 | Other non-metallic minerals | 116,408 | 7,267 | 123,675 | 320,695 | 19,424 | 340,119 | 437,103 | 26,691 | 463,794 | |
Total | 117,725 | 8,097 | 125,822 | 320,717 | 19,523 | 340,240 | 438,442 | 27,620 | 466,062 | ||
Fertilizers | 14 | Phosphates | 0 | 0 | 0 | 0 | 117,398 | 117,398 | 0 | 117,398 | 117,398 |
15 | Potash | 0 | 5,300 | 5,300 | 4,672 | 34,488 | 39,160 | 4,672 | 39,788 | 44,460 | |
16 | Natural and artificial fertilizers | 37,793 | 5,918 | 43,711 | 195,529 | 68,642 | 264,170 | 233,322 | 74,559 | 307,881 | |
Total | 37,793 | 11,217 | 49,010 | 200,200 | 220,528 | 420,728 | 237,993 | 231,745 | 469,739 | ||
Chemical Products | 17 | Chemical products | 464,010 | 97,400 | 561,409 | 1,256,189 | 547,011 | 1,803,200 | 1,720,198 | 644,411 | 2,364,609 |
Total | 464,010 | 97,400 | 561,409 | 1,256,189 | 547,011 | 1,803,200 | 1,720,198 | 644,411 | 2,364,609 | ||
Construction materials | 5 | Asphalt | 58,413 | 40,151 | 98,564 | 191,466 | 20,460 | 211,926 | 249,879 | 60,611 | 310,491 |
18 | Cement and clinker | 123,555 | 0 | 123,556 | 0 | 53,204 | 53,204 | 123,555 | 53,205 | 176,760 | |
20 | Manufactured building materials | 26,728 | 12,767 | 39,496 | 22,430 | 11,939 | 34,368 | 49,158 | 24,706 | 73,864 | |
Total | 208,697 | 52,919 | 261,616 | 213,896 | 85,603 | 299,499 | 422,593 | 138,522 | 561,115 | ||
Stock Breeding and Feeding Products | 21 | Cereals and their flours | 9,439 | 374 | 9,813 | 27,613 | 1,009,566 | 1,037,179 | 37,052 | 1,009,940 | 1,046,992 |
22 | Soybean | 13 | 0 | 13 | 0 | 0 | 0 | 13 | 0 | 13 | |
23 | Fruits and vegetables | 59,056 | 99,456 | 158,512 | 3,042 | 0 | 3,042 | 62,098 | 99,456 | 161,555 | |
24 | Wines,drinks and spirits | 77,341 | 2,605 | 79,946 | 69,164 | 11,690 | 80,854 | 146,505 | 14,295 | 160,800 | |
27 | Tinned food | 11,920 | 401 | 12,321 | 753 | 0 | 753 | 12,673 | 401 | 13,075 | |
28 | Tobacco, cocoa, coffee and spices | 4,721 | 1,963 | 6,684 | 959 | 233 | 1,192 | 5,680 | 2,196 | 7,876 | |
29 | Oils and greases | 255,872 | 5,932 | 261,805 | 308,246 | 632,973 | 941,219 | 564,118 | 638,905 | 1,203,023 | |
30 | Other foods | 91,142 | 968 | 92,110 | 308 | 91 | 399 | 91,450 | 1,059 | 92,509 | |
33 | Chilled or frozen fish | 2,871 | 707 | 3,578 | 0 | 3,553 | 3,553 | 2,871 | 4,260 | 7,131 | |
37 | Animal feed and fodder | 51,243 | 23,429 | 74,672 | 8,704 | 575,386 | 584,090 | 59,947 | 598,814 | 658,762 | |
Total | 563,618 | 135,835 | 699,453 | 418,790 | 2,233,491 | 2,652,281 | 982,408 | 2,369,326 | 3,351,735 | ||
Other goods | 19 | Wood and cork | 39,014 | 156 | 39,170 | 67,315 | 1,068 | 68,383 | 106,328 | 1,224 | 107,552 |
26 | Paper and pulp | 1,579 | 244 | 1,823 | 858 | 858 | 1,717 | 2,438 | 1,102 | 3,539 | |
31 | Machinery, tools and spares | 16,546 | 7,194 | 23,741 | 958 | 2,453 | 3,410 | 17,504 | 9,647 | 27,151 | |
34 | Other goods | 90,084 | 21,706 | 111,790 | 12,355 | 206,193 | 218,548 | 102,439 | 227,899 | 330,338 | |
Total | 147,223 | 29,300 | 176,523 | 81,486 | 210,572 | 292,057 | 228,709 | 239,871 | 468,580 | ||
Vehicles and tranport elements | 32 | Vehicles and their parts | 21,048 | 7,170 | 28,218 | 279 | 100 | 379 | 21,327 | 7,270 | 28,596 |
38 | Ro-Ro traffic tare weights | 120,574 | 99,217 | 219,791 | 0 | 0 | 0 | 120,574 | 99,217 | 219,791 | |
39 | Containers tare | 88,863 | 105,645 | 194,508 | 25,342 | 7,024 | 32,366 | 114,205 | 112,668 | 226,874 | |
Total | 230,485 | 212,031 | 442,517 | 25,621 | 7,123 | 32,744 | 256,106 | 219,155 | 475,261 | ||
Total | 4,547,370 | 1,289,395 | 5,836,765 | 7,271,376 | 17,780,591 | 25,051,968 | 11,818,747 | 19,069,986 | 30,888,733 |
4.3.7.2 (A) Classification by nature and format
Goods | Liquid bulks | Solid bulks | General merchandise | ||||||||
General merchandise containers | |||||||||||
Loaded | Unloaded | Total | Loaded | Unloaded | Total | Loaded | Unloaded | Total | |||
Power Products | 1 | Crude oil | 0 | 9,543,229 | 9,543,229 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Fuel oil | 1,201,111 | 471,953 | 1,673,064 | 0 | 0 | 0 | 765 | 473 | 1,238 | |
3 | Gas oil | 1,332,990 | 150,113 | 1,483,103 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Petrol | 2,754,290 | 399,464 | 3,153,754 | 0 | 0 | 0 | 1 | 0 | 1 | |
6 | Other petroleum products | 78,375 | 117,904 | 196,279 | 0 | 0 | 0 | 1,000 | 96 | 1,096 | |
7 | Energetic petroleum gases | 228,032 | 201,187 | 429,219 | 0 | 0 | 0 | 4,510 | 0 | 4,510 | |
12 | Steam coal and petroleum coke | 0 | 0 | 0 | 34,081 | 266,887 | 300,967 | 364 | 68 | 432 | |
35 | Natural gas and other gases | 227,826 | 2,353,418 | 2,581,244 | 0 | 0 | 0 | 325 | 0 | 325 | |
51 | Biofuel | 555,916 | 455,491 | 1,011,407 | 0 | 0 | 0 | 40,093 | 3,474 | 43,567 | |
Total | 6,378,541 | 13,692,759 | 20,071,300 | 34,081 | 266,887 | 300,967 | 47,057 | 4,111 | 51,168 | ||
Siderurgical and Metallurgic Products | 8 | Iron ore | 0 | 0 | 0 | 4,202 | 33,809 | 38,010 | 0 | 0 | 0 |
10 | Other mineral ores | 0 | 0 | 0 | 928,441 | 1,061,657 | 1,990,098 | 19 | 3,052 | 3,070 | |
11 | Scrap iron | 0 | 0 | 0 | 0 | 7,112 | 7,112 | 146 | 13,089 | 13,235 | |
13 | Iron products | 0 | 0 | 0 | 0 | 10,491 | 10,491 | 21,686 | 3,306 | 24,993 | |
36 | Other metallurgic products | 0 | 0 | 0 | 0 | 0 | 0 | 508 | 78 | 586 | |
Total | 0 | 0 | 0 | 932,643 | 1,113,068 | 2,045,711 | 22,359 | 19,525 | 41,884 | ||
Non-metallic minerals | 25 | Salt | 0 | 0 | 0 | 0 | 0 | 0 | 1,325 | 929 | 2,254 |
52 | Other non-metallic minerals | 0 | 0 | 0 | 425,947 | 16,569 | 442,516 | 10,745 | 10,122 | 20,867 | |
Total | 0 | 0 | 0 | 425,947 | 16,569 | 442,516 | 12,070 | 11,051 | 23,121 | ||
Fertilizers | 14 | Phosphates | 0 | 0 | 0 | 0 | 117,398 | 117,398 | 0 | 0 | 0 |
15 | Potash | 0 | 0 | 0 | 4,672 | 39,788 | 44,460 | 0 | 0 | 0 | |
16 | Natural and artificial fertilizers | 32,295 | 39,622 | 71,917 | 199,943 | 26,722 | 226,665 | 1,057 | 8,214 | 9,271 | |
Total | 32,295 | 39,622 | 71,917 | 204,615 | 183,908 | 388,523 | 1,057 | 8,214 | 9,271 | ||
Chemical Products | 17 | Chemical products | 1,515,159 | 446,551 | 1,961,710 | 138,442 | 98,288 | 236,730 | 41,162 | 9,168 | 50,329 |
Total | 1,515,159 | 446,551 | 1,961,710 | 138,442 | 98,288 | 236,730 | 41,162 | 9,168 | 50,329 | ||
Construction materials | 5 | Asphalt | 249,586 | 56,722 | 306,308 | 0 | 0 | 0 | 291 | 3,889 | 4,180 |
18 | Cement and clinker | 0 | 0 | 0 | 105,924 | 53,204 | 159,129 | 17,631 | 0 | 17,631 | |
20 | Manufactured building materials | 0 | 0 | 0 | 6,011 | 0 | 6,011 | 29,605 | 20,439 | 50,044 | |
Total | 249,586 | 56,722 | 306,308 | 111,936 | 53,204 | 165,140 | 47,526 | 24,328 | 71,855 | ||
Stock Breeding and Feeding Products | 21 | Cereals and their flours | 0 | 0 | 0 | 31,009 | 1,009,546 | 1,040,555 | 5,786 | 394 | 6,181 |
22 | Soybean | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | |
23 | Fruits and vegetables | 0 | 0 | 0 | 0 | 0 | 0 | 7,027 | 411 | 7,438 | |
24 | Wines,drinks and spirits | 0 | 7,319 | 7,319 | 0 | 0 | 0 | 139,581 | 2,577 | 142,158 | |
27 | Tinned food | 0 | 0 | 0 | 0 | 0 | 0 | 3,866 | 381 | 4,247 | |
28 | Tobacco, cocoa, coffee and spices | 0 | 0 | 0 | 0 | 0 | 0 | 1,952 | 347 | 2,299 | |
29 | Oils and greases | 558,881 | 638,375 | 1,197,256 | 0 | 0 | 0 | 3,605 | 530 | 4,136 | |
30 | Other foods | 0 | 0 | 0 | 0 | 0 | 0 | 27,020 | 861 | 27,882 | |
33 | Chilled or frozen fish | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 1,049 | 1,128 | |
37 | Animal feed and fodder | 0 | 0 | 0 | 21,620 | 582,301 | 603,921 | 36,493 | 16,513 | 53,006 | |
Total | 558,881 | 645,694 | 1,204,576 | 52,629 | 1,591,847 | 1,644,476 | 225,415 | 23,064 | 248,479 | ||
Other goods | 19 | Wood and cork | 0 | 0 | 0 | 69,016 | 0 | 69,016 | 500 | 1,210 | 1,710 |
26 | Paper and pulp | 0 | 0 | 0 | 0 | 0 | 0 | 2,107 | 1,101 | 3,208 | |
31 | Machinery, tools and spares | 0 | 0 | 0 | 0 | 0 | 0 | 9,128 | 5,487 | 14,615 | |
34 | Other goods | 32,178 | 204,927 | 237,105 | 0 | 0 | 0 | 51,681 | 17,176 | 68,857 | |
Total | 32,178 | 204,927 | 237,105 | 69,016 | 0 | 69,016 | 63,417 | 24,973 | 88,390 | ||
Vehicles and tranport elements | 32 | Vehicles and their parts | 0 | 0 | 0 | 0 | 0 | 0 | 2,511 | 216 | 2,727 |
38 | Ro-Ro traffic tare weights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
39 | Containers tare | 0 | 0 | 0 | 0 | 0 | 0 | 114,205 | 112,668 | 226,874 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 116,716 | 112,884 | 229,600 | ||
Total | 8,766,641 | 15,086,275 | 23,852,916 | 1,969,308 | 3,323,771 | 5,293,079 | 576,780 | 237,318 | 814,098 |
4.3.7.2 (B) Classification by nature and format
Goods | General merchandise | Total | |||||||||
Conventional general merchandise | Total general merchandise | ||||||||||
Loaded | Unloaded | Total | Loaded | Unloaded | Total | Embarcadas | Desembarcadas | Total | |||
Power Products | 1 | Crude oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9,543,229 | 9,543,229 |
2 | Fuel oil | 39 | 0 | 39 | 804 | 473 | 1,277 | 1,201,915 | 472,426 | 1,674,341 | |
3 | Gas oil | 35 | 0 | 35 | 35 | 0 | 35 | 1,333,025 | 150,113 | 1,483,138 | |
4 | Petrol | 0 | 0 | 0 | 1 | 0 | 1 | 2,754,291 | 399,464 | 3,153,755 | |
6 | Other petroleum products | 111 | 1 | 112 | 1,111 | 97 | 1,208 | 79,486 | 118,001 | 197,487 | |
7 | Energetic petroleum gases | 0 | 0 | 0 | 4,510 | 0 | 4,510 | 232,542 | 201,187 | 433,729 | |
12 | Steam coal and petroleum coke | 550 | 0 | 550 | 914 | 68 | 981 | 34,994 | 266,954 | 301,949 | |
35 | Natural gas and other gases | 0 | 0 | 0 | 325 | 0 | 325 | 228,151 | 2,353,418 | 2,581,569 | |
51 | Biofuel | 315 | 1 | 316 | 40,408 | 3,475 | 43,883 | 596,324 | 458,965 | 1,055,290 | |
Total | 1,051 | 2 | 1,052 | 48,107 | 4,113 | 52,220 | 6,460,729 | 13,963,758 | 20,424,487 | ||
Siderurgical and Metallurgic Products | 8 | Iron ore | 0 | 0 | 0 | 0 | 0 | 0 | 4,202 | 33,809 | 38,010 |
10 | Other mineral ores | 0 | 0 | 0 | 19 | 3,052 | 3,070 | 928,460 | 1,064,708 | 1,993,168 | |
11 | Scrap iron | 25 | 0 | 25 | 171 | 13,089 | 13,260 | 171 | 20,201 | 20,372 | |
13 | Iron products | 12,308 | 91,814 | 104,122 | 33,994 | 95,120 | 129,115 | 33,994 | 105,611 | 139,605 | |
36 | Other metallurgic products | 104,233 | 11,170 | 115,403 | 104,741 | 11,249 | 115,990 | 104,741 | 11,249 | 115,990 | |
Total | 116,566 | 102,985 | 219,551 | 138,925 | 122,509 | 261,435 | 1,071,568 | 1,235,578 | 2,307,146 | ||
Non-metallic minerals | 25 | Salt | 14 | 0 | 14 | 1,339 | 929 | 2,268 | 1,339 | 929 | 2,268 |
52 | Other non-metallic minerals | 411 | 0 | 411 | 11,156 | 10,122 | 21,278 | 437,103 | 26,691 | 463,794 | |
Total | 425 | 0 | 25 | 12,495 | 11,051 | 23,546 | 438,442 | 27,620 | 466,062 | ||
Fertilizers | 14 | Phosphates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117,398 | 117,398 |
15 | Potash | 0 | 0 | 0 | 0 | 0 | 0 | 4,672 | 39,788 | 44,460 | |
16 | Natural and artificial fertilizers | 26 | 1 | 27 | 1,084 | 8,215 | 9,298 | 233,322 | 74,559 | 307,881 | |
Total | 26 | 1 | 27 | 1,084 | 8,215 | 9,298 | 237,993 | 231,745 | 469,739 | ||
Chemical Products | 17 | Chemical products | 25,435 | 90,405 | 115,840 | 66,597 | 99,572 | 166,170 | 1,720,198 | 644,411 | 2,364,609 |
Total | 25,435 | 90,405 | 115,840 | 66,597 | 99,572 | 166,170 | 1,720,198 | 644,411 | 2,364,609 | ||
Construction materials | 5 | Asphalt | 3 | 0 | 3 | 294 | 3,889 | 4,183 | 249,879 | 60,611 | 310,491 |
18 | Cement and clinker | 0 | 0 | 0 | 17,631 | 0 | 17,631 | 123,555 | 53,205 | 176,760 | |
20 | Manufactured building materials | 13,541 | 4,267 | 17,808 | 43,147 | 24,706 | 67,853 | 49,158 | 24,706 | 73,864 | |
Total | 13,545 | 4,267 | 17,812 | 61,071 | 28,595 | 89,667 | 422,593 | 138,522 | 561,115 | ||
Stock Breeding and Feeding Products | 21 | Cereals and their flours | 256 | 0 | 256 | 6,043 | 394 | 6,437 | 37,052 | 1,009,940 | 1,046,992 |
22 | Soybean | 8 | 0 | 8 | 13 | 0 | 13 | 13 | 0 | 13 | |
23 | Fruits and vegetables | 55,071 | 99,045 | 154,117 | 62,098 | 99,456 | 161,555 | 62,098 | 99,456 | 161,555 | |
24 | Wines,drinks and spirits | 6,923 | 4,399 | 11,323 | 146,505 | 6,976 | 153,481 | 146,505 | 14,295 | 160,800 | |
27 | Tinned food | 8,807 | 20 | 8,828 | 12,673 | 401 | 13,075 | 12,673 | 401 | 13,075 | |
28 | Tobacco, cocoa, coffee and spices | 3,728 | 1,849 | 5,577 | 5,680 | 2,196 | 7,876 | 5,680 | 2,196 | 7,876 | |
29 | Oils and greases | 1,632 | 0 | 1,632 | 5,237 | 530 | 5,767 | 564,118 | 638,905 | 1,203,023 | |
30 | Other foods | 64,430 | 197 | 64,627 | 91,450 | 1,059 | 92,509 | 91,450 | 1,059 | 92,509 | |
33 | Chilled or frozen fish | 2,792 | 3,210 | 6,003 | 2,871 | 4,260 | 7,131 | 2,871 | 4,260 | 7,131 | |
37 | Animal feed and fodder | 1,834 | 0 | 1,834 | 38,327 | 16,513 | 54,841 | 59,947 | 598,814 | 658,762 | |
Total | 145,483 | 108,721 | 254,204 | 370,898 | 131,785 | 502,683 | 982,408 | 2,369,326 | 3,351,735 | ||
Other goods | 19 | Wood and cork | 36,812 | 14 | 36,826 | 37,312 | 1,224 | 38,536 | 106,328 | 1,224 | 107,552 |
26 | Paper and pulp | 330 | 1 | 331 | 2,438 | 1,102 | 3,539 | 2,438 | 1,102 | 3,539 | |
31 | Machinery, tools and spares | 8,376 | 4,160 | 12,536 | 17,504 | 9,647 | 27,151 | 17,504 | 9,647 | 27,151 | |
34 | Other goods | 18,579 | 5,796 | 24,375 | 70,260 | 22,972 | 93,232 | 102,439 | 227,899 | 330,338 | |
Total | 64,097 | 9,971 | 74,068 | 127,514 | 34,944 | 162,458 | 228,709 | 239,871 | 468,580 | ||
Vehicles and tranport elements | 32 | Vehicles and their parts | 18,816 | 7,054 | 25,870 | 21,327 | 7,270 | 28,596 | 21,327 | 7,270 | 28,596 |
38 | Ro-Ro traffic tare weights | 120,574 | 99,217 | 219,791 | 120,574 | 99,217 | 219,791 | 120,574 | 99,217 | 219,791 | |
39 | Containers tare | 0 | 0 | 0 | 114,205 | 112,668 | 226,874 | 114,205 | 112,668 | 226,874 | |
Total | 139,390 | 106,270 | 245,660 | 256,106 | 219,155 | 475,261 | 256,106 | 219,155 | 475,261 | ||
Total | 506,019 | 422,622 | 928,640 | 1,082,798 | 659,940 | 1,742,738 | 11,818,747 | 19,069,986 | 30,888,733 |
4.3.7.3 Classification of freight in transit by nature
Goods | Domestic | Foreign | Total transit | ||||||||
Loaded | Unloaded | Total | Loaded | Unloaded | Total | Loaded | Unloaded | Total | |||
Power Products | 1 | Crude oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Fuel oil | 20,335 | 16,160 | 36,495 | 134 | 134 | 267 | 20,468 | 16,294 | 36,762 | |
3 | Gas oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Petrol | 0 | 74,367 | 74,367 | 421,120 | 319,559 | 740,679 | 421,120 | 393,926 | 815,046 | |
6 | Other petroleum products | 0 | 3,494 | 3,494 | 96 | 18,177 | 18,273 | 96 | 21,671 | 21,767 | |
7 | Energetic petroleum gases | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Steam coal and petroleum coke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | Natural gas and other gases | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
51 | Biofuel | 38,424 | 25,671 | 64,095 | 279,598 | 358,976 | 638,574 | 318,022 | 384,648 | 702,670 | |
Total | 58,759 | 119,693 | 178,451 | 700,948 | 696,846 | 1,397,794 | 759,706 | 816,539 | 1,576,245 | ||
Siderurgical and Metallurgic Products | 8 | Iron ore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Other mineral ores | 4 | 4 | 7 | 59,106 | 14,916 | 74,021 | 59,109 | 14,919 | 74,028 | |
11 | Scrap iron | 110 | 110 | 220 | 0 | 0 | 0 | 110 | 110 | 220 | |
13 | Iron products | 1,253 | 1,272 | 2,525 | 7 | 7 | 13 | 1,260 | 1,279 | 2,538 | |
36 | Other metallurgic products | 54 | 54 | 109 | 24 | 24 | 47 | 78 | 78 | 156 | |
Total | 1,421 | 1,440 | 2,861 | 59,136 | 14,946 | 74,082 | 60,557 | 16,386 | 76,943 | ||
Non-metallic minerals | 25 | Salt | 830 | 830 | 1,660 | 22 | 22 | 44 | 852 | 852 | 1,704 |
52 | Other non-metallic minerals | 6,922 | 6,921 | 13,843 | 662 | 662 | 1,323 | 7,584 | 7,583 | 15,167 | |
Total | 7,752 | 7,751 | 15,503 | 684 | 684 | 1,368 | 8,436 | 8,435 | 16,871 | ||
Fertilizers | 14 | Phosphates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Potash | 0 | 0 | 0 | 4,500 | 0 | 4,500 | 4,500 | 0 | 4,500 | |
16 | Natural and artificial fertilizers | 412 | 412 | 824 | 0 | 3,001 | 3,001 | 412 | 3,413 | 3,825 | |
Total | 412 | 412 | 824 | 4,500 | 3,001 | 7,501 | 4,912 | 3,413 | 8,325 | ||
Chemical Products | 17 | Chemical products | 6,783 | 50,801 | 57,585 | 4,750 | 60,825 | 65,575 | 11,533 | 111,626 | 123,159 |
Total | 6,783 | 50,801 | 57,585 | 4,750 | 60,825 | 65,575 | 11,533 | 111,626 | 123,159 | ||
Construction materials | 5 | Asphalt | 24 | 0 | 24 | 0 | 0 | 0 | 24 | 0 | 24 |
18 | Cement and clinker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Manufactured building materials | 12,265 | 12,387 | 24,652 | 8,033 | 8,033 | 16,065 | 20,298 | 20,419 | 40,717 | |
Total | 12,289 | 12,387 | 24,676 | 8,033 | 8,033 | 16,065 | 20,322 | 20,419 | 40,741 | ||
Stock Breeding and Feeding Products | 21 | Cereals and their flours | 351 | 351 | 701 | 6,013 | 6,165 | 12,178 | 6,363 | 6,515 | 12,879 |
22 | Soybean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Fruits and vegetables | 328 | 328 | 657 | 0 | 0 | 0 | 328 | 328 | 657 | |
24 | Wines,drinks and spirits | 2,126 | 2,126 | 4,253 | 3,349 | 19 | 3,368 | 5,475 | 2,145 | 7,621 | |
27 | Tinned food | 379 | 381 | 760 | 0 | 0 | 0 | 379 | 381 | 760 | |
28 | Tobacco, cocoa, coffee and spices | 110 | 110 | 220 | 233 | 233 | 466 | 343 | 343 | 686 | |
29 | Oils and greases | 108,258 | 5,932 | 114,191 | 258,086 | 420,418 | 678,505 | 366,345 | 426,351 | 792,695 | |
30 | Other foods | 657 | 658 | 1,315 | 19 | 19 | 39 | 676 | 677 | 1,353 | |
33 | Chilled or frozen fish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | Animal feed and fodder | 23,849 | 16,250 | 40,099 | 8,578 | 18,178 | 26,757 | 32,427 | 34,429 | 66,856 | |
Total | 136,059 | 26,136 | 162,195 | 276,279 | 445,033 | 721,311 | 412,337 | 471,169 | 883,507 | ||
Other goods | 19 | Wood and cork | 142 | 142 | 284 | 3 | 3 | 5 | 145 | 145 | 289 |
26 | Paper and pulp | 129 | 129 | 258 | 858 | 858 | 1,717 | 987 | 987 | 1,974 | |
31 | Machinery, tools and spares | 827 | 834 | 1,661 | 690 | 659 | 1,349 | 1,517 | 1,493 | 3,010 | |
34 | Other goods | 33,842 | 8,653 | 42,495 | 1,883 | 27,586 | 29,469 | 35,725 | 36,239 | 71,964 | |
Total | 34,940 | 9,758 | 44,698 | 3,433 | 29,106 | 32,539 | 38,373 | 38,864 | 77,237 | ||
Vehicles and tranport elements | 32 | Vehicles and their parts | 9 | 9 | 19 | 100 | 100 | 199 | 109 | 109 | 218 |
38 | Ro-Ro traffic tare weights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
39 | Containers tare | 12,005 | 12,149 | 24,155 | 1,980 | 1,964 | 3,944 | 13,985 | 14,113 | 28,099 | |
Total | 12,015 | 12,159 | 24,173 | 2,080 | 2,063 | 4,143 | 14,095 | 14,222 | 28,317 | ||
Total | 270,430 | 240,537 | 510,967 | 1,059,841 | 1,260,537 | 2,320,378 | 1,330,271 | 1,501,074 | 2,831,345 |
4.3.7.4 (A) Classification of freight in transit by nature and format
Goods | Liquid bulks | Solid bulks | General merchandise | ||||||||
General merchandise containers | |||||||||||
Loaded | Unloaded | Total | Loaded | Unloaded | Total | Loaded | Unloaded | Total | |||
Power Products | 1 | Crude oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Fuel oil | 19,995 | 15,821 | 35,816 | 0 | 0 | 0 | 473 | 473 | 946 | |
3 | Gas oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Petrol | 421,120 | 393,926 | 815,046 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Other petroleum products | 0 | 21,576 | 21,576 | 0 | 0 | 0 | 96 | 96 | 192 | |
7 | Energetic petroleum gases | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Steam coal and petroleum coke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | Natural gas and other gases | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
51 | Biofuel | 314,662 | 381,244 | 695,906 | 0 | 0 | 0 | 3,360 | 3,404 | 6,764 | |
Total | 755,777 | 812,566 | 1,568,343 | 0 | 0 | 0 | 3,929 | 3,973 | 7,902 | ||
Siderurgical and Metallurgic Products | 8 | Iron ore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Other mineral ores | 0 | 0 | 0 | 59,106 | 14,916 | 74,021 | 4 | 4 | 7 | |
11 | Scrap iron | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 110 | 220 | |
13 | Iron products | 0 | 0 | 0 | 0 | 0 | 0 | 1,260 | 1,279 | 2,538 | |
36 | Other metallurgic products | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 78 | 156 | |
