4.3.7.1 Classification by nature
Goods | Domestic | Foreign | Total | ||||||||
Loaded | Unloaded | Total | Loaded | Unloaded | Total | Loaded | Unloaded | Total | |||
Power Products | 1 | Crude oil | 2,117 | 0 | 2,117 | 0 | 8,478,594 | 8,478,594 | 2,117 | 8,478,594 | 8,480,711 |
2 | Fuel oil | 639,765 | 224,585 | 864,350 | 225,541 | 294,049 | 519,590 | 865,305 | 518,634 | 1,383,940 | |
3 | Gas oil | 942,344 | 38,910 | 981,254 | 777,224 | 213,692 | 990,915 | 1,719,567 | 252,602 | 1,972,169 | |
4 | Petrol | 617,856 | 53,082 | 670,938 | 901,168 | 122,241 | 1,023,408 | 1,519,024 | 175,322 | 1,694,346 | |
6 | Other petroleum products | 11,095 | 88,551 | 99,647 | 699,294 | 8,792 | 708,085 | 710,389 | 97,343 | 807,732 | |
7 | Energetic petroleum gases | 29,094 | 163,987 | 193,082 | 155,640 | 24,547 | 180,187 | 184,734 | 188,534 | 373,268 | |
12 | Steam coal and petroleum coke | 911 | 13,202 | 14,113 | 31,780 | 126,219 | 157,998 | 32,690 | 139,421 | 172,111 | |
35 | Natural gas and other gases | 295 | 0 | 295 | 72,698 | 3,047,843 | 3,120,541 | 72,993 | 3,047,843 | 3,120,836 | |
51 | Biofuel | 223,502 | 128,760 | 352,262 | 713,557 | 691,552 | 1,405,109 | 937,058 | 820,313 | 1,757,371 | |
Total | 2,466,978 | 711,078 | 3,178,057 | 3,576,900 | 13,007,527 | 16,584,427 | 6,043,878 | 13,718,606 | 19,762,484 | ||
Siderurgical and Metallurgic Products | 8 | Iron ore | 10,031 | 0 | 10,031 | 0 | 13,117 | 13,117 | 10,031 | 13,117 | 23,148 |
10 | Other mineral ores | 46,876 | 19 | 46,895 | 947,203 | 1,178,739 | 2,125,942 | 994,079 | 1,178,759 | 2,172,838 | |
11 | Scrap iron | 28 | 9,296 | 9,324 | 0 | 0 | 0 | 28 | 9,296 | 9,324 | |
13 | Iron products | 18,788 | 890 | 19,679 | 4,149 | 94,596 | 98,745 | 22,938 | 95,486 | 118,424 | |
36 | Other metallurgic products | 472 | 15 | 487 | 82,029 | 24 | 82,053 | 82,501 | 39 | 82,540 | |
Total | 76,195 | 10,222 | 86,417 | 1,033,382 | 1,286,476 | 2,319,857 | 1,109,577 | 1,296,697 | 2,406,274 | ||
Non-metallic minerals | 25 | Salt | 1,135 | 682 | 1,818 | 0 | 0 | 0 | 1,135 | 682 | 1,818 |
52 | Other non-metallic minerals | 97,831 | 1,948 | 99,779 | 416,394 | 593 | 416,986 | 514,225 | 2,541 | 516,766 | |
Total | 98,966 | 2,630 | 101,597 | 416,394 | 593 | 416,986 | 515,360 | 3,223 | 518,583 | ||
Fertilizers | 14 | Phosphates | 0 | 0 | 0 | 1,897 | 55,237 | 57,134 | 1,897 | 55,237 | 57,134 |
15 | Potash | 0 | 7,773 | 7,773 | 0 | 57,753 | 57,753 | 0 | 65,525 | 65,525 | |
16 | Natural and artificial fertilizers | 60,753 | 3,863 | 64,616 | 181,965 | 107,963 | 289,927 | 242,718 | 111,826 | 354,544 | |
Total | 60,753 | 11,636 | 72,389 | 183,862 | 220,953 | 404,814 | 244,615 | 232,588 | 477,204 | ||
Chemical Products | 17 | Chemical products | 325,283 | 34,156 | 359,439 | 1,067,512 | 359,587 | 1,427,100 | 1,392,796 | 393,743 | 1,786,539 |
Total | 325,283 | 34,156 | 359,439 | 1,067,512 | 359,587 | 1,427,100 | 1,392,796 | 393,743 | 1,786,539 | ||
Construction materials | 5 | Asphalt | 89,848 | 61,033 | 150,882 | 187,606 | 0 | 187,606 | 277,455 | 61,033 | 338,488 |
18 | Cement and clinker | 102,470 | 0 | 102,470 | 0 | 0 | 0 | 102,470 | 0 | 102,470 | |
20 | Manufactured building materials | 20,201 | 4,038 | 24,239 | 4,391 | 4,441 | 8,833 | 24,592 | 8,480 | 33,072 | |
Total | 212,519 | 65,072 | 277,590 | 191,998 | 4,441 | 196,439 | 404,517 | 69,513 | 474,030 | ||
Stock Breeding and Feeding Products | 21 | Cereals and their flours | 19,352 | 59 | 19,411 | 31,214 | 1,613,901 | 1,645,115 | 50,566 | 1,613,960 | 1,664,526 |
22 | Soybean | 7 | 0 | 7 | 0 | 0 | 0 | 7 | 0 | 7 | |
23 | Fruits and vegetables | 66,545 | 100,782 | 167,327 | 4,715 | 63 | 4,777 | 71,259 | 100,845 | 172,104 | |
24 | Wines,drinks and spirits | 75,468 | 1,619 | 77,086 | 68,234 | 13,923 | 82,158 | 143,702 | 15,542 | 159,244 | |
27 | Tinned food | 11,948 | 363 | 12,311 | 1,952 | 0 | 1,952 | 13,900 | 363 | 14,263 | |
28 | Tobacco, cocoa, coffee and spices | 4,262 | 126 | 4,388 | 1,065 | 0 | 1,065 | 5,326 | 126 | 5,452 | |
29 | Oils and greases | 113,926 | 8,628 | 122,553 | 188,498 | 593,486 | 781,984 | 302,424 | 602,114 | 904,537 | |
30 | Other foods | 100,386 | 649 | 101,035 | 194 | 0 | 194 | 100,580 | 649 | 101,229 | |
33 | Chilled or frozen fish | 3,470 | 1,172 | 4,642 | 0 | 2,855 | 2,855 | 3,470 | 4,027 | 7,497 | |
37 | Animal feed and fodder | 39,589 | 12,621 | 52,210 | 1,721 | 438,536 | 440,256 | 41,310 | 451,157 | 492,467 | |
Total | 434,952 | 126,018 | 560,970 | 297,592 | 2,662,764 | 2,960,357 | 732,544 | 2,788,783 | 3,521,327 | ||
Other goods | 19 | Wood and cork | 1,030 | 53 | 1,084 | 44,672 | 234 | 44,906 | 45,702 | 288 | 45,990 |
26 | Paper and pulp | 1,186 | 176 | 1,361 | 0 | 0 | 0 | 1,186 | 176 | 1,361 | |
31 | Machinery, tools and spares | 14,445 | 6,648 | 21,093 | 323 | 838 | 1,161 | 14,768 | 7,486 | 22,254 | |
34 | Other goods | 81,581 | 15,040 | 96,622 | 8,935 | 208,679 | 217,613 | 90,516 | 223,719 | 314,235 | |
Total | 98,242 | 21,918 | 120,160 | 53,930 | 209,751 | 263,681 | 152,172 | 231,669 | 383,841 | ||
Vehicles and tranport elements | 32 | Vehicles and their parts | 21,409 | 6,526 | 27,935 | 77 | 77 | 154 | 21,486 | 6,603 | 28,089 |
38 | Ro-Ro traffic tare weights | 138,435 | 105,383 | 243,818 | 0 | 0 | 0 | 138,435 | 105,383 | 243,818 | |
39 | Containers tare | 70,280 | 84,154 | 154,433 | 22,117 | 6,956 | 29,073 | 92,397 | 91,110 | 183,506 | |
Total | 230,124 | 196,063 | 426,187 | 22,194 | 7,033 | 29,227 | 252,318 | 203,096 | 455,413 | ||
Total | 4,004,013 | 1,178,792 | 5,182,805 | 6,843,763 | 17,759,126 | 24,602,889 | 10,847,776 | 18,937,917 | 29,785,693 |
4.3.7.2 (A) Classification by nature and format
Goods | Liquid bulks | Solid bulks | General merchandise | ||||||||
General merchandise containers | |||||||||||
Loaded | Unloaded | Total | Loaded | Unloaded | Total | Loaded | Unloaded | Total | |||
Power Products | 1 | Crude oil | 2,117 | 8,478,594 | 8,480,711 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Fuel oil | 864,852 | 518,523 | 1,383,375 | 0 | 0 | 0 | 401 | 112 | 513 | |
3 | Gas oil | 1,719,567 | 252,602 | 1,972,169 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Petrol | 1,518,872 | 175,322 | 1,694,194 | 0 | 0 | 0 | 153 | 0 | 153 | |
6 | Other petroleum products | 709,470 | 97,271 | 806,741 | 0 | 0 | 0 | 874 | 72 | 946 | |
7 | Energetic petroleum gases | 184,342 | 188,534 | 372,876 | 0 | 0 | 0 | 393 | 0 | 393 | |
12 | Steam coal and petroleum coke | 0 | 0 | 0 | 31,754 | 139,420 | 171,175 | 420 | 0 | 420 | |
35 | Natural gas and other gases | 72,698 | 3,047,843 | 3,120,541 | 0 | 0 | 0 | 295 | 0 | 295 | |
51 | Biofuel | 906,392 | 818,784 | 1,725,176 | 0 | 0 | 0 | 30,642 | 1,528 | 32,170 | |
Total | 5,978,310 | 13,577,472 | 19,555,783 | 31,754 | 139,420 | 171,175 | 33,178 | 1,712 | 34,890 | ||
Siderurgical and Metallurgic Products | 8 | Iron ore | 0 | 0 | 0 | 10,005 | 0 | 10,005 | 0 | 0 | 0 |
10 | Other mineral ores | 0 | 0 | 0 | 994,076 | 1,168,304 | 2,162,380 | 3 | 10,455 | 10,457 | |
11 | Scrap iron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9,296 | 9,296 | |
13 | Iron products | 0 | 0 | 0 | 0 | 0 | 0 | 13,242 | 2,018 | 15,261 | |
36 | Other metallurgic products | 0 | 0 | 0 | 0 | 0 | 0 | 268 | 38 | 305 | |
Total | 0 | 0 | 0 | 1,004,081 | 1,168,304 | 2,172,385 | 13,513 | 21,807 | 35,320 | ||
Non-metallic minerals | 25 | Salt | 0 | 0 | 0 | 0 | 0 | 0 | 1,111 | 682 | 1,794 |
52 | Other non-metallic minerals | 0 | 0 | 0 | 508,178 | 0 | 508,178 | 5,085 | 2,532 | 7,617 | |
Total | 0 | 0 | 0 | 508,178 | 0 | 508,178 | 6,197 | 3,214 | 9,410 | ||
Fertilizers | 14 | Phosphates | 0 | 0 | 0 | 1,897 | 55,237 | 57,134 | 0 | 0 | 0 |
15 | Potash | 0 | 0 | 0 | 0 | 65,525 | 65,525 | 0 | 0 | 0 | |
16 | Natural and artificial fertilizers | 56,096 | 28,964 | 85,061 | 181,512 | 78,568 | 260,080 | 2,563 | 4,294 | 6,857 | |
Total | 56,096 | 28,964 | 85,061 | 183,409 | 199,330 | 382,739 | 2,563 | 4,294 | 6,857 | ||
Chemical Products | 17 | Chemical products | 1,257,180 | 294,383 | 1,551,563 | 102,734 | 95,341 | 198,075 | 26,986 | 2,671 | 29,656 |
Total | 1,257,180 | 294,383 | 1,551,563 | 102,734 | 95,341 | 198,075 | 26,986 | 2,671 | 29,656 | ||
Construction materials | 5 | Asphalt | 277,344 | 57,058 | 334,402 | 0 | 0 | 0 | 111 | 3,976 | 4,087 |
18 | Cement and clinker | 0 | 0 | 0 | 91,637 | 0 | 91,637 | 10,832 | 0 | 10,832 | |
20 | Manufactured building materials | 0 | 0 | 0 | 0 | 0 | 0 | 20,505 | 8,305 | 28,810 | |
Total | 277,344 | 57,058 | 334,402 | 91,637 | 0 | 91,637 | 31,448 | 12,281 | 43,729 | ||
Stock Breeding and Feeding Products | 21 | Cereals and their flours | 0 | 0 | 0 | 40,727 | 1,613,901 | 1,654,628 | 9,299 | 59 | 9,358 |
22 | Soybean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Fruits and vegetables | 0 | 0 | 0 | 0 | 0 | 0 | 8,211 | 125 | 8,335 | |
24 | Wines,drinks and spirits | 0 | 0 | 0 | 0 | 0 | 0 | 137,671 | 1,573 | 139,244 | |
27 | Tinned food | 0 | 0 | 0 | 0 | 0 | 0 | 4,865 | 333 | 5,198 | |
28 | Tobacco, cocoa, coffee and spices | 0 | 0 | 0 | 0 | 0 | 0 | 1,907 | 102 | 2,009 | |
29 | Oils and greases | 291,755 | 601,888 | 893,643 | 0 | 0 | 0 | 7,702 | 220 | 7,921 | |
30 | Other foods | 0 | 0 | 0 | 0 | 0 | 0 | 21,431 | 408 | 21,838 | |
33 | Chilled or frozen fish | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 70 | 130 | |
37 | Animal feed and fodder | 0 | 0 | 0 | 6,298 | 441,633 | 447,932 | 33,950 | 9,522 | 43,473 | |
Total | 291,755 | 601,888 | 893,643 | 47,025 | 2,055,535 | 2,102,560 | 225,097 | 12,411 | 237,507 | ||
Other goods | 19 | Wood and cork | 0 | 0 | 0 | 44,671 | 0 | 44,671 | 724 | 283 | 1,008 |
26 | Paper and pulp | 0 | 0 | 0 | 0 | 0 | 0 | 910 | 175 | 1,086 | |
31 | Machinery, tools and spares | 0 | 0 | 0 | 0 | 0 | 0 | 7,327 | 4,825 | 12,152 | |
34 | Other goods | 26,165 | 208,543 | 234,707 | 0 | 0 | 0 | 48,240 | 10,532 | 58,772 | |
Total | 26,165 | 208,543 | 234,707 | 44,671 | 0 | 44,671 | 57,202 | 15,816 | 73,018 | ||
Vehicles and tranport elements | 32 | Vehicles and their parts | 0 | 0 | 0 | 0 | 0 | 0 | 3,021 | 169 | 3,190 |
38 | Ro-Ro traffic tare weights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
39 | Containers tare | 0 | 0 | 0 | 0 | 0 | 0 | 92,397 | 91,110 | 183,506 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 95,418 | 91,278 | 186,696 | ||
Total | 7,886,850 | 14,768,308 | 22,655,157 | 2,013,490 | 3,657,931 | 5,671,421 | 491,599 | 165,484 | 657,083 |
4.3.7.2 (B) Classification by nature and format
Goods | General merchandise | Total | |||||||||
Conventional general merchandise | Total general merchandise | ||||||||||
Loaded | Unloaded | Total | Loaded | Unloaded | Total | Embarcadas | Desembarcadas | Total | |||
Power Products | 1 | Crude oil | 0 | 0 | 0 | 0 | 0 | 0 | 2,117 | 8,478,594 | 8,480,711 |
2 | Fuel oil | 52 | 0 | 52 | 453 | 112 | 565 | 865,305 | 518,634 | 1,383,940 | |
3 | Gas oil | 0 | 0 | 0 | 0 | 0 | 0 | 1,719,567 | 252,602 | 1,972,169 | |
4 | Petrol | 0 | 0 | 0 | 153 | 0 | 153 | 1,519,024 | 175,322 | 1,694,346 | |
6 | Other petroleum products | 45 | 0 | 45 | 919 | 73 | 991 | 710,389 | 97,343 | 807,732 | |
7 | Energetic petroleum gases | 0 | 0 | 0 | 393 | 0 | 393 | 184,734 | 188,534 | 373,268 | |
12 | Steam coal and petroleum coke | 516 | 0 | 516 | 936 | 0 | 936 | 32,690 | 139,421 | 172,111 | |
35 | Natural gas and other gases | 0 | 0 | 0 | 295 | 0 | 295 | 72,993 | 3,047,843 | 3,120,836 | |
51 | Biofuel | 24 | 0 | 24 | 30,666 | 1,529 | 32,194 | 937,058 | 820,313 | 1,757,371 | |
Total | 636 | 1 | 637 | 33,814 | 1,713 | 35,526 | 6,043,878 | 13,718,606 | 19,762,484 | ||
Siderurgical and Metallurgic Products | 8 | Iron ore | 26 | 13,117 | 13,143 | 26 | 13,117 | 13,143 | 10,031 | 13,117 | 23,148 |
10 | Other mineral ores | 0 | 0 | 0 | 3 | 10,455 | 10,457 | 994,079 | 1,178,759 | 2,172,838 | |
11 | Scrap iron | 28 | 0 | 28 | 28 | 9,296 | 9,324 | 28 | 9,296 | 9,324 | |
13 | Iron products | 9,695 | 93,468 | 103,163 | 22,938 | 95,486 | 118,424 | 22,938 | 95,486 | 118,424 | |
36 | Other metallurgic products | 82,234 | 1 | 82,235 | 82,501 | 39 | 82,540 | 82,501 | 39 | 82,540 | |
Total | 91,983 | 106,586 | 198,569 | 105,496 | 128,393 | 233,889 | 1,109,577 | 1,296,697 | 2,406,274 | ||
Non-metallic minerals | 25 | Salt | 24 | 0 | 24 | 1,135 | 682 | 1,818 | 1,135 | 682 | 1,818 |
52 | Other non-metallic minerals | 961 | 9 | 970 | 6,046 | 2,541 | 8,587 | 514,225 | 2,541 | 516,766 | |
Total | 985 | 9 | 994 | 7,182 | 3,223 | 10,405 | 515,360 | 3,223 | 518,583 | ||
Fertilizers | 14 | Phosphates | 0 | 0 | 0 | 0 | 0 | 0 | 1,897 | 55,237 | 57,134 |
15 | Potash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65,525 | 65,525 | |
16 | Natural and artificial fertilizers | 2,546 | 0 | 2,546 | 5,109 | 4,294 | 9,404 | 242,718 | 111,826 | 354,544 | |
Total | 2,547 | 0 | 2,547 | 5,110 | 4,294 | 9,404 | 244,615 | 232,588 | 477,204 | ||
Chemical Products | 17 | Chemical products | 5,896 | 1,348 | 7,245 | 32,882 | 4,019 | 36,901 | 1,392,796 | 393,743 | 1,786,539 |
Total | 5,896 | 1,348 | 7,245 | 32,882 | 4,019 | 36,901 | 1,392,796 | 393,743 | 1,786,539 | ||
Construction materials | 5 | Asphalt | 0 | 0 | 0 | 111 | 3,976 | 4,087 | 277,455 | 61,033 | 338,488 |
18 | Cement and clinker | 0 | 0 | 0 | 10,832 | 0 | 10,832 | 102,470 | 0 | 102,470 | |
20 | Manufactured building materials | 4,088 | 175 | 4,262 | 24,592 | 8,480 | 33,072 | 24,592 | 8,480 | 33,072 | |
Total | 4,088 | 175 | 4,262 | 35,536 | 12,455 | 47,991 | 404,517 | 69,513 | 474,030 | ||
Stock Breeding and Feeding Products | 21 | Cereals and their flours | 540 | 0 | 540 | 9,839 | 59 | 9,898 | 50,566 | 1,613,960 | 1,664,526 |
22 | Soybean | 7 | 0 | 7 | 7 | 0 | 7 | 7 | 0 | 7 | |
23 | Fruits and vegetables | 63,048 | 100,720 | 163,768 | 71,259 | 100,845 | 172,104 | 71,259 | 100,845 | 172,104 | |
24 | Wines,drinks and spirits | 6,031 | 13,969 | 20,000 | 143,702 | 15,542 | 159,244 | 143,702 | 15,542 | 159,244 | |
27 | Tinned food | 9,035 | 30 | 9,065 | 13,900 | 363 | 14,263 | 13,900 | 363 | 14,263 | |
28 | Tobacco, cocoa, coffee and spices | 3,419 | 24 | 3,443 | 5,326 | 126 | 5,452 | 5,326 | 126 | 5,452 | |
29 | Oils and greases | 2,967 | 6 | 2,973 | 10,669 | 226 | 10,895 | 302,424 | 602,114 | 904,537 | |
30 | Other foods | 79,149 | 242 | 79,391 | 100,580 | 649 | 101,229 | 100,580 | 649 | 101,229 | |
33 | Chilled or frozen fish | 3,410 | 3,957 | 7,367 | 3,470 | 4,027 | 7,497 | 3,470 | 4,027 | 7,497 | |
37 | Animal feed and fodder | 1,061 | 1 | 1,063 | 35,012 | 9,524 | 44,535 | 41,310 | 451,157 | 492,467 | |
Total | 168,667 | 118,949 | 287,617 | 393,764 | 131,360 | 525,124 | 732,544 | 2,788,783 | 3,521,327 | ||
Other goods | 19 | Wood and cork | 307 | 4 | 311 | 1,031 | 288 | 1,319 | 45,702 | 288 | 45,990 |
26 | Paper and pulp | 275 | 0 | 275 | 1,186 | 176 | 1,361 | 1,186 | 176 | 1,361 | |
31 | Machinery, tools and spares | 7,441 | 2,661 | 10,102 | 14,768 | 7,486 | 22,254 | 14,768 | 7,486 | 22,254 | |
34 | Other goods | 16,111 | 4,644 | 20,755 | 64,351 | 15,177 | 79,528 | 90,516 | 223,719 | 314,235 | |
Total | 24,134 | 7,310 | 31,444 | 81,336 | 23,126 | 104,462 | 152,172 | 231,669 | 383,841 | ||
Vehicles and tranport elements | 32 | Vehicles and their parts | 18,465 | 6,434 | 24,900 | 21,486 | 6,603 | 28,089 | 21,486 | 6,603 | 28,089 |
38 | Ro-Ro traffic tare weights | 138,435 | 105,383 | 243,818 | 138,435 | 105,383 | 243,818 | 138,435 | 105,383 | 243,818 | |
39 | Containers tare | 0 | 0 | 0 | 92,397 | 91,110 | 183,506 | 92,397 | 91,110 | 183,506 | |
Total | 156,900 | 111,817 | 268,718 | 252,318 | 203,096 | 455,413 | 252,318 | 203,096 | 455,413 | ||
Total | 455,837 | 346,195 | 802,032 | 947,436 | 511,679 | 1,459,115 | 10,847,776 | 18,937,917 | 29,785,693 |
4.3.7.3 Classification of freight in transit by nature
Goods | Domestic | Foreign | Total transit | ||||||||
Loaded | Unloaded | Total | Loaded | Unloaded | Total | Loaded | Unloaded | Total | |||
Power Products | 1 | Crude oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Fuel oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Gas oil | 0 | 0 | 0 | 0 | 832 | 832 | 0 | 832 | 832 | |
4 | Petrol | 20,008 | 10,978 | 30,986 | 74,692 | 96,463 | 171,155 | 94,700 | 107,441 | 202,141 | |
6 | Other petroleum products | 0 | 4,202 | 4,202 | 40,626 | 0 | 40,626 | 40,626 | 4,202 | 44,827 | |
7 | Energetic petroleum gases | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Steam coal and petroleum coke | 0 | 0 | 0 | 20,250 | 21,050 | 41,300 | 20,250 | 21,050 | 41,300 | |
35 | Natural gas and other gases | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
51 | Biofuel | 158,868 | 113,737 | 272,605 | 532,458 | 647,319 | 1,179,777 | 691,325 | 761,056 | 1,452,381 | |
Total | 178,876 | 128,917 | 307,793 | 668,025 | 765,664 | 1,433,689 | 846,901 | 894,580 | 1,741,481 | ||
Siderurgical and Metallurgic Products | 8 | Iron ore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Other mineral ores | 0 | 0 | 0 | 101,915 | 67,828 | 169,743 | 101,915 | 67,828 | 169,743 | |
11 | Scrap iron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Iron products | 4,772 | 175 | 4,948 | 0 | 4,597 | 4,597 | 4,772 | 4,772 | 9,544 | |
36 | Other metallurgic products | 9 | 9 | 18 | 0 | 0 | 0 | 9 | 9 | 18 | |
Total | 4,781 | 184 | 4,966 | 101,915 | 72,425 | 174,340 | 106,697 | 72,609 | 179,306 | ||
Non-metallic minerals | 25 | Salt | 658 | 682 | 1,340 | 0 | 0 | 0 | 658 | 682 | 1,340 |
52 | Other non-metallic minerals | 1,804 | 1,902 | 3,706 | 0 | 0 | 0 | 1,804 | 1,902 | 3,706 | |
Total | 2,462 | 2,584 | 5,046 | 0 | 0 | 0 | 2,462 | 2,584 | 5,046 | ||
Fertilizers | 14 | Phosphates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Potash | 0 | 0 | 0 | 0 | 4,500 | 4,500 | 0 | 4,500 | 4,500 | |
16 | Natural and artificial fertilizers | 359 | 359 | 719 | 0 | 4,000 | 4,000 | 359 | 4,359 | 4,719 | |
Total | 359 | 359 | 719 | 0 | 8,500 | 8,500 | 359 | 8,859 | 9,219 | ||
Chemical Products | 17 | Chemical products | 1,245 | 1,245 | 2,489 | 5,806 | 16,227 | 22,033 | 7,051 | 17,471 | 24,523 |
Total | 1,245 | 1,245 | 2,489 | 5,806 | 16,227 | 22,033 | 7,051 | 17,471 | 24,523 | ||
Construction materials | 5 | Asphalt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Cement and clinker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Manufactured building materials | 3,849 | 3,849 | 7,698 | 4,391 | 4,391 | 8,782 | 8,240 | 8,240 | 16,480 | |
Total | 3,849 | 3,849 | 7,698 | 4,391 | 4,391 | 8,782 | 8,240 | 8,240 | 16,480 | ||
Stock Breeding and Feeding Products | 21 | Cereals and their flours | 590 | 40 | 631 | 29,845 | 36,387 | 66,232 | 30,435 | 36,428 | 66,863 |
22 | Soybean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Fruits and vegetables | 5 | 5 | 11 | 0 | 0 | 0 | 5 | 5 | 11 | |
24 | Wines,drinks and spirits | 838 | 893 | 1,731 | 0 | 0 | 0 | 838 | 893 | 1,731 | |
27 | Tinned food | 278 | 332 | 609 | 0 | 0 | 0 | 278 | 332 | 609 | |
28 | Tobacco, cocoa, coffee and spices | 102 | 102 | 203 | 0 | 0 | 0 | 102 | 102 | 203 | |
29 | Oils and greases | 42,038 | 6,161 | 48,199 | 88,381 | 161,533 | 249,914 | 130,419 | 167,694 | 298,113 | |
30 | Other foods | 396 | 396 | 792 | 0 | 0 | 0 | 396 | 396 | 792 | |
33 | Chilled or frozen fish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | Animal feed and fodder | 9,541 | 9,522 | 19,063 | 0 | 2,000 | 2,000 | 9,541 | 11,522 | 21,063 | |
Total | 53,788 | 17,452 | 71,240 | 118,226 | 199,920 | 318,146 | 172,014 | 217,372 | 389,386 | ||
Other goods | 19 | Wood and cork | 49 | 49 | 98 | 1 | 1 | 2 | 50 | 50 | 100 |
26 | Paper and pulp | 37 | 37 | 74 | 0 | 0 | 0 | 37 | 37 | 74 | |
31 | Machinery, tools and spares | 157 | 157 | 314 | 1 | 1 | 1 | 157 | 157 | 315 | |
34 | Other goods | 2,956 | 3,026 | 5,982 | 118 | 1,878 | 1,996 | 3,074 | 4,903 | 7,977 | |
Total | 3,199 | 3,269 | 6,468 | 119 | 1,879 | 1,999 | 3,319 | 5,148 | 8,467 | ||
Vehicles and tranport elements | 32 | Vehicles and their parts | 0 | 0 | 1 | 77 | 77 | 154 | 77 | 77 | 155 |
38 | Ro-Ro traffic tare weights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
39 | Containers tare | 4,955 | 4,994 | 9,949 | 522 | 519 | 1,041 | 5,477 | 5,513 | 10,990 | |
Total | 4,955 | 4,995 | 9,950 | 599 | 596 | 1,195 | 5,555 | 5,590 | 11,145 | ||
Total | 253,515 | 162,853 | 416,369 | 899,082 | 1,069,601 | 1,968,683 | 1,152,597 | 1,232,455 | 2,385,052 |
4.3.7.4 (A) Classification of freight in transit by nature and format
Goods | Liquid bulks | Solid bulks | General merchandise | ||||||||
General merchandise containers | |||||||||||
Loaded | Unloaded | Total | Loaded | Unloaded | Total | Loaded | Unloaded | Total | |||
Power Products | 1 | Crude oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Fuel oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Gas oil | 0 | 832 | 832 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Petrol | 94,700 | 107,441 | 202,141 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Other petroleum products | 40,626 | 4,202 | 44,827 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Energetic petroleum gases | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Steam coal and petroleum coke | 0 | 0 | 0 | 20,250 | 21,050 | 41,300 | 0 | 0 | 0 | |
35 | Natural gas and other gases | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
51 | Biofuel | 689,865 | 759,596 | 1,449,461 | 0 | 0 | 0 | 1,460 | 1,460 | 2,921 | |
Total | 825,191 | 872,070 | 1,697,261 | 20,250 | 21,050 | 41,300 | 1,460 | 1,460 | 2,921 | ||
Siderurgical and Metallurgic Products | 8 | Iron ore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Other mineral ores | 0 | 0 | 0 | 101,915 | 67,828 | 169,743 | 0 | 0 | 0 | |
11 | Scrap iron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Iron products | 0 | 0 | 0 | 0 | 0 | 0 | 175 | 175 | 351 | |
36 | Other metallurgic products | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 18 | |
Total | 0 | 0 | 0 | 101,915 | 67,828 | 169,743 | 184 | 184 | 369 | ||
Non-metallic minerals | 25 | Salt | 0 | 0 | 0 | 0 | 0 | 0 | 658 | 682 | 1,340 |
