4.3.6.1 Summary of roll-on / roll-off traffic
Domestic | Foreign | Total | ||
---|---|---|---|---|
Loaded | By containers | 55,582 | 0 | 55,582 |
By other means | 360,913 | 0 | 360,913 | |
Total | 416,495 | 0 | 416,495 | |
Unloaded | By containers | 14,429 | 0 | 14,429 |
By other means | 220,925 | 0 | 220,925 | |
Total | 235,354 | 0 | 235,354 | |
Loaded and unloaded | By containers | 70,012 | 0 | 70,012 |
By other means | 581,839 | 0 | 581,839 | |
Total | 651,851 | 0 | 651,851 |
4.3.6.2 Multi-modal roll-on/roll-off transport units
Type | Domestic | Foreign | Total | |||||||
Loaded | Unloaded | Total | Loaded | Unloaded | Total | Loaded | Unloaded | Total | ||
Accompanied | Articulated lorry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rigid lorry | 555 | 485 | 1,040 | 0 | 0 | 0 | 555 | 485 | 1.040 | |
Road train | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 555 | 485 | 1,040 | 0 | 0 | 0 | 555 | 485 | 1,040 | |
Unaccompanied | Trailer, semi-trailer and platform | 17,931 | 14,342 | 32,273 | 0 | 0 | 0 | 17,931 | 14,342 | 32,273 |
Total | 17,931 | 14,342 | 32,273 | 0 | 0 | 0 | 17,931 | 14,342 | 32,273 | |
Others | Cab unit | 58 | 50 | 108 | 0 | 0 | 0 | 58 | 50 | 108 |
Van | 556 | 101 | 657 | 0 | 0 | 0 | 556 | 101 | 657 | |
Roll trailer and other equipment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 614 | 151 | 765 | 0 | 0 | 0 | 614 | 151 | 765 | |
Total | 19,100 | 14,978 | 34,078 | 0 | 0 | 0 | 19,100 | 14,978 | 34,078 |
4.3.6.3 Vehicle units by freight type
Type | Domestic | Foreign | Total | ||||||
Loaded | Unloaded | Total | Loaded | Unloaded | Total | Loaded | Unloaded | Total | |
Coaches/buses | 140 | 23 | 163 | 0 | 0 | 0 | 140 | 23 | 163 |
Passanger cars | 9,739 | 2,128 | 11,867 | 0 | 0 | 0 | 9,739 | 2,128 | 11,867 |
Lorries | 5,666 | 318 | 5,984 | 0 | 0 | 0 | 5,666 | 318 | 5,984 |
Special vehicles | 127 | 54 | 181 | 0 | 0 | 0 | 127 | 54 | 181 |
Motorcycles | 1,709 | 248 | 1,957 | 0 | 0 | 0 | 1,709 | 248 | 1,957 |
Tractors and tractor trucks | 35 | 5 | 40 | 0 | 0 | 0 | 35 | 5 | 40 |
Works trucks | 676 | 8 | 684 | 0 | 0 | 0 | 676 | 8 | 684 |
Tanks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 18,092 | 2,784 | 20,876 | 0 | 0 | 0 | 18,092 | 2,784 | 20,876 |