4.1.1.1 Passengers, number
Domestic | Foreign | Total | ||
---|---|---|---|---|
Shipping lines | Embarked | 37,497 | 37,497 | |
Disembarked | 31,334 | 31,334 | ||
In Transit | ||||
Total | 68,831 | 68,831 | ||
Cruise | In Transit | 2,024 | ||
Starting a cruise | 0 | |||
Ending a cruise | 0 | |||
Total | 2,024 | |||
Indoor | In transport regime, shipped | 6,842 | ||
Under transport, landed | 6,843 | |||
Hikers | 9,529 | |||
Total | 23,214 | |||
Other passengers | Total | 0 | ||
TOTAL | 68,831 | 94,069 |
4.1.1.2 Passengers of regular line. Ports of origin and destination
Port of origin and destination | Domestic | Foreign | Total | ||
Embarked | Disembarked | Embarked | Disembarked | ||
Arrecife de Lanzarote | 3,706 | 1,202 | 0 | 0 | 4,908 |
La Luz y Las Palmas | 13,013 | 9,689 | 0 | 0 | 22,702 |
Santa Cruz de Tenerife | 16,995 | 17,030 | 0 | 0 | 34,025 |
Tenerife | 3,783 | 3,413 | 0 | 0 | 7,196 |
Total | 37,497 | 31,334 | 0 | 0 | 68,831 |