4.1.1.1 Passengers, number
| Domestic | Foreign | Total | ||
|---|---|---|---|---|
| Shipping lines | Embarked | 29,890 | 29,890 | |
| Disembarked | 25,761 | 25,761 | ||
| In Transit | ||||
| Total | 55,651 | 55,651 | ||
| Cruise | In Transit | 1,655 | ||
| Starting a cruise | 0 | |||
| Ending a cruise | 1 | |||
| Total | 1,656 | |||
| Indoor | In transport regime, shipped | 6,795 | ||
| Under transport, landed | 6,795 | |||
| Hikers | 11,688 | |||
| Total | 25,278 | |||
| Other passengers | Total | 0 | ||
| Total | 55,651 | 82,585 |
4.1.1.2 Passengers of regular line. Ports of origin and destination
| Port of origin and destination | Domestic | Foreign | Total | ||
| Embarked | Disembarked | Embarked | Disembarked | ||
| Arrecife de Lanzarote | 609 | 0 | 0 | 0 | 609 |
| La Luz y Las Palmas | 10,288 | 8,787 | 0 | 0 | 19,075 |
| Santa Cruz de Tenerife | 18,993 | 16,974 | 0 | 0 | 35,967 |
| Total | 29,890 | 25,761 | 0 | 0 | 55,651 |