The main routes connecting the Port of Huelva with its hinterland are as follows:
- A-472 Seville-Huelva.
- A-49 Seville-Huelva-Ayamonte (motorway).
- A-492 Aljaraque –N-431.
- N-431 Huelva-Portugal (via Ayamonte).
- N-435 Badajoz-Huelva.
- N-442 Huelva-Mazagón.
- H-624 From the Outer Port to San Juan del Puerto, bypassing Palos de la Frontera and Moguer.
The Port of Huelva is laid out in a linear manner along the Odiel estuary, where the traditional docks are laid out. These are accessed via urban roads such as Avenidas Norte, Sur, Sanlúcar de Barrameda, Real Sociedad Colombina Onubense and Tomás Domínguez Ortiz, and the Huelva estuary, which is home to the industrial installations of the outer port.
Francisco Montenegro Avenue and the bridge over the Tinto River join the inner quays with the outer port of Huelva, in such a way that both areas share common accesses, despite their different functions and the distance separating them.
The road connection with the Guadalquivir valley and the centre of the peninsula is via the A-49 to Seville, and from that point via the N-IV Andalusia dual motorway. Therefore, this road connects to the trunk roads in the state road network.
The connection between Portugal and the western area of Huelva is via the N-431 and the A-492, Fperpencwhich connect to the section of the A-49 dual carriageway between Huelva and Portugal.
The Ayamonte international bridge connects to the Portuguese road network, which runs from the border to the Algarve region via a motorway, which in turn is connected to the motorway to Lisbon. As far as traffic with Portugal is concerned, it should be noted that the only Portuguese port that deals with ships with a large draught is Sines, meaning that Huelva’s area of influence for certain types of maritime traffic can include Portuguese regions of lower Alentejo and Algarve.
Moreover, traffic from the west can access the Port via the N-431 or the A-492. It has been identified that, when approaching the city, the traffic that goes to the inner quays accesses the city by the A-492 (Aljaraque to the N-431) instead of using the N-431 and Avda. Cristóbal Colón-Paseo Marítimo-Avda. Hispanoamérica, which is a significantly shorter route, as a result of which access to the port is gained from Aljaraque or Corrales over the new bridge on the River Odiel.
To go to the Outer Port, the traffic coming from the west is channelled along the N-431, bypassing the city to the north up to the A-49 branch road. which joins Huelva and then takes the south-east ring-road The connection to the N-435 (Badajoz – Huelva) is made from the Trigueros junction on the A-49. This motorway channels the access traffic to the city and the port in both directions, and is the the main route for accessing the industrial area of Huelva. The access to the outer port from the A-49 connects to the south-west ring road, a dual carriageway that acts as a bypass of the centre of Huelva, thus avoiding urban areas and coming out on the N-422, which provides access by dual carriageway to the outer port via the bridge over the River Tinto. The N-442 (Huelva-Mazagón) is the main thoroughfare for the outer port, and is particularly important for inner port and industrial traffic. This connection allows the transportation of hazardous goods.
When evaluating road accessibility to the Port of Huelva, it is necessary to stress the importance of local and regional traffic, as nearly 80% of the traffic originates from or is going to points within a 50 km radius, which relates to the industrial area adjacent to the port or the mining installations in the region.
The Port Authority of Huelva has a road network that serves its installations and service area well. The main artery is the roue made up of Avenida de Hispano América, Avenida Francisco Montenegro (the road to Punta del Sebo) and the Tinto Bridge, which link interior docks and the outer port. Traffic from Portugal, Extremadura or Seville has easy access to the service area from the A-49 motorway or CN-431. Local traffic also flows fluidly thanks to an adequate and sensible network of roads and highways.
The names and characteristics of the different roads for which the Authority is responsible are listed below:
Port | Zone | Description | Name of Road | Code | Length (m) | Width (m) | Surface type |
---|---|---|---|---|---|---|---|
Inside | 1 | Pol. Pesquero Norte and shipyard area | Almadraba Street | C.Z01.ALM | 308.00 | 10.5 | Flexible with asphalt road surface |
Inside | 1 | Pol. Pesquero Norte and shipyard area | Alonso Ojeda Street | C.Z01.ALO | 672.00 | 10.9 | Flexible with asphalt road surface |
Inside | 1 | Pol. Pesquero Norte and shipyard area | Arrastre Street | C.Z01.ARR | 791.00 | 10.5 | Flexible with asphalt road surface |
Inside | 1 | Pol. Pesquero Norte and shipyard area | Cerco Street | C.Z01.CER | 422.00 | 5.40/10.5 | Flexible with asphalt road surface |
Inside | 1 | Pol. Pesquero Norte and shipyard area | Enlace Avenue | C.Z01.ENL | 398.00 | 10.9 | Flexible with asphalt road surface |
Inside | 1 | Pol. Pesquero Norte and shipyard area | Unión Alonso Ojeda Street with Molino Avenue | C.Z01.MOL | 55.00 | 11.5 | Flexible with asphalt road surface |
Inside | 2 | Levante Quay Surroundings | Hispanoamérica Avenue | C.Z02.HIS | 1,324.00 | 13.4 | Flexible with asphalt road surface/concrete |
Inside | 2 | Levante Quay Surroundings | Norte Avenue | C.Z02.NOR | 181.00 | 16.4 | Flexible with asphalt road surface |
Inside | 2 | Levante Quay Surroundings | Real Colombina Onubense Avenue | C.Z02.RSO | 128.00 | 7.5 | Flexible with asphalt road surface |
Inside | 2 | Levante Quay Surroundings | Sanlucár de Barrameda Avenue | C.Z02.SLU | 166.00 | 7.5 | Flexible with asphalt road surface |
Inside | 2 | Levante Quay Surroundings | Levante Dock Pavement | M.LEV.PAV | 1,324.00 | 80/variable | Rigid with concrete road surface and paving stone |
Inside | 3 | P.I. Punta del Sebo. | Cristobal Donante Street | C.Z03.CRI | 1,386.00 | 7 | Flexible with asphalt road surface |
Inside | 3 | Francisco Montenegro Avenue | Francisco Montenegro Avenue | C.Z03.FCO | 4,760.00 | 20.67 | Flexible with asphalt road surface/concrete |
Inside | 3 | P.I. Punta del Sebo. | Unnamed Street | C.Z03.IOC | 553.00 | 7 / 18 | Flexible with asphalt road surface |
Inside | 3 | Francisco Montenegro Avenue | Monumento a la Fe Descubridora rd. | C.Z03.MON | 258.00 | 7 | Flexible with asphalt road surface |
Inside | 3 | P.I. Punta del Sebo. | Sabina Negral.TR0 Street | C.Z03.TR0 | 789.00 | 7 | Flexible with asphalt road surface |
Inside | 3 | P.I. Punta del Sebo. | Joaquín Turina-TR1 Street | C.Z03.TR1 | 949.00 | 7 | Flexible with asphalt road surface |
Inside | 3 | P.I. Punta del Sebo. | Isaac Albeniz-TR2 Street | C.Z03.TR2 | 621.00 | 7 | Flexible with asphalt road surface |
Inside | 3 | P.I.Punta del Sebo. | Calderón de la Barca-TR3 | C.Z03.TR3 | 821.00 | 7 | Flexible with asphalt road surface |
Inside | 3 | P.I.Punta del Sebo. | TRANSVERSAL 4 | C.Z03.TR4 | 621.00 | 7 | Rigid with concrete road surface |
Inside | 3 | P.I.Punta del Sebo. | TRANSVERSAL 5 | C.Z03.TR5 | 840.00 | 7 | Flexible with asphalt road surface |
Inside | 3 | Francisco Montenegro Avenue | Margen Izq. Odiel crosswalk | C.Z03.VER | 3,550.00 | 8.4 | Flexible with asphalt road surface |
Inside | 3 | P.I.Punta del Sebo. | ZAL | C.Z03.ZAL | 409.00 | 10.9 | Flexible with asphalt road surface |
Outside | 4 | Puerto Exterior P.I. Surroundings. New Port | Costera rd. | C.Z04.CCO | 6,700.00 | 7 / 18 | Flexible with asphalt road surface |
Outside | 4 | Puerto Exterior P.I. Surroundings. New Port | Posterior rd. | C.Z04.CPO | 7,156.00 | 18 / 9 | Flexible with asphalt road surface |
Outside | 4 | Puerto Exterior P.I. Surroundings. New Port | Perpendicular 1 Street (BERGÉ) | C.Z04.PP1 | 261.00 | 7 | Flexible with asphalt road surface |
Outside | 4 | Puerto Exterior P.I. Surroundings. New Port | Perpendicular 2 Street(García Munté) | C.Z04.PP2 | 256.00 | 7 | |
Outside | 4 | Puerto Exterior P.I. Surroundings. New Port | Perpendicular 3 Street (CALLE A) | C.Z04.PP3 | 233.00 | 7 | Flexible with asphalt road surface |
Outside | 4 | Puerto Exterior P.I. Surroundings. New Port | Perpendicular 4 Street (DECAL) | C.Z04.PP4 | 246.00 | 7 | Flexible with asphalt road surface |
Outside | 4 | Puerto Exterior P.I. Surroundings. New Port | Public apartment next to MIJG | C.Z04.PR1 | 800.00 | 9 | Rigid - concrete |
Outside | 4 | Puerto Exterior P.I. Surroundings. New Port | Bar Nuevo Puerto Aparment | C.Z04.PR2 | 100.00 | 50/variable | Flexible with asphalt road surface |
Outside | 4 | Puerto Exterior P.I. Surroundings. New Port | Palos-Rábida Street | C.Z04.RAB | 200.00 | 18 | Flexible with asphalt road surface |
Outside | 4 | Puerto Exterior P.I. Surroundings. New Port | Bridge of Tinto (N-442) | C.Z04.TIN | 915.00 | 14 | Rigid (concrete) with asphalt roadway |
Outside | 4 | Puerto Exterior P.I. Surroundings. New Port | Pavement of the Ciudad de Palos Pier | M.CIP.PAV | 250.00 | 40/variable | Flexible with asphalt road surface |
Outside | 4 | Puerto Exterior P.I. Surroundings. New Port | Pavement of the Ing. Juan Gonzalo Pier | M.IJG.PAV | 950.00 | 15/variable | Rigid - concrete |
Outside | 4 | Puerto Exterior P.I. Surroundings. New Port | Pavement of the Minerales Pier | M.MIN.PAV | 600.00 | 35/variable | Flexible with asphalt road surface |
Outside | 4 | Puerto Exterior P.I. Surroundings. New Port | Pavement of Petrolero Pier | M.PTR.PAV | 150.00 | 3.6 | Rigid - concrete |
Outside | 4 | Puerto Exterior P.I. Surroundings. New Port | Pavement of Remolcadores Pier | M.REM.PAV | 100.00 | 15 | Flexible with asphalt road surface |
Outside | 4 | Puerto Exterior P.I. Surroundings. New Port | Pavement of South Pier | M.SUR.PAV | 750.00 | 80/variable | Flexible with asphalt road surface |
Outside | 4 | Puerto Exterior P.I. Surroundings. New Port | Villafría industrial estate | - | - | - | Flexible with asphalt road surface |
Dock | 5 | Juan Carlos I Dock | Juan Carlos I Road (PK 0+00 al 14+310) | C.Z05.DIQ | 14,310.00 | 10 | Flexible with asphalt road surface |
Dock | 5 | Juan Carlos I Dock | Juan Carlos I dock Road (PK 14+310 al 24+210) | C.Z05.DIQ | 9,900.00 | 5.7 | Rigid - concrete |
TOTAL | 65,203.00 |
The railway access to the port of Huelva is provided by a branch of the RFIG from the Seville-Huelva line, which also connects with the Huelva-Zafra line. This branch serves the industrial area of the inner port on its eastern and western fronts, the Engineer Juan Gonzalo dock of the outer port, and the associated industrial area (Nuevo Puerto Industrial Park, Refinery, etc.).
From the Zafra-Huelva line, the Zafra-Jerez de los Caballeros freight branch supplies scrap metal and clinker to the Gallardo Group (steel and cement).
The distances from Huelva to the mentioned railway centers are:
- Huelva-Seville: 109 Km
- Huelva-Zafra: 179 Km