Name | Owner | Power used | Length (m) | Beam (m) | Draught (m) | Power (HP) | Year of manufacture |
---|---|---|---|---|---|---|---|
V.B. Cierzo | Auxmasa - G. Boluda | Diesel fuel | 29.50 | 11.00 | 4.00 | 5,230 | 2002 |
V.B. Milonga | Auxmasa - G. Boluda | Diesel fuel | 18.70 | 8.00 | 2.69 | 1,176 | 2022 |
V.B. Boluda Mari | Auxmasa - G. Boluda | Diesel fuel | 27.46 | 8.50 | 4.65 | 2,510 | 1989 |
V.B. Bora | Auxmasa - G. Boluda | Diesel fuel | 29.50 | 11.00 | 4.00 | 5,230 | 2001 |
V.B. Huelva | Auxmasa - G. Boluda | Diesel fuel | 29.50 | 11.00 | 4.00 | 4,080 | 1995 |
V.B. Talisman | Auxmasa - G. Boluda | Diesel fuel | 32.50 | 11.50 | 4.00 | 5,163 | 2000 |
Sertosa Cinco | Auxmasa - G. Boluda | Diesel fuel | 26.80 | 7.70 | 3.88 | 2,250 | 1967 |
V.B. Bravo | Auxmasa - G. Boluda | Diesel fuel | 35.50 | 13.00 | 6.70 | 8,150 | 2009 |
V.B. Boreal | Auxmasa - G. Boluda | Diesel fuel | 33.50 | 12.50 | 6,800 | 2000 | |
Yarcla* | Auxmasa - G. Boluda | Diesel fuel | 15.00 | 5.50 | 2.39 | 510 | 1999 |
Yarcla Cinco | Auxmasa - G. Boluda | Diesel fuel | 22.00 | 7.00 | 2.90 | 2,200 | 2000 |
Yarcla Quince | Auxmasa - G. Boluda | Diesel fuel | 25.00 | 7.20 | 2.84 | 1,220 | 1963 |
Río Coa | Amadesan, S.L. | Diesel fuel | 15.87 | 4.67 | 1.62 | 365 | 1965 |
Gogor | Amadesan, S.L. | Diesel fuel | 26.80 | 7.91 | 3.97 | 2,030 | 1977 |
Aitor Uno | Amadesan, S.L. | Diesel fuel | 21.50 | 7.15 | 3.80 | 1,400 | 1978 |
*) Fitted with a 2.5 tonne crane.