2.5.1.1 Dockside Cranes
Location | Owner | Nº | Make | Type | Power | Force | Height above the MLWS | Container throughput/hour | Year |
---|---|---|---|---|---|---|---|---|---|
South Quay | Yilport Huelva | 1 | Paceco | Panamax containers | Electrical | 30-40 | 31 | 20-22 | 1984 |
South Quay | Yilport Huelva | 1 | Paceco | Post Panamax containers | Electrical | 40-50 | 36 | 21-24 | 1990 |
South Quay | Yilport Huelva | 3 | Kalmar | Super PostPanamax containers | Electrical | 65 | 38 | 2004 |
2.5.1.2 Mobile cranes
Location | Owner | Nº | Make | Type | Power | Force | Height above the MLWS | Throughput tonnes/hour | Year |
---|---|---|---|---|---|---|---|---|---|
Ingeniero Juan Gonzalo Quay/Ciudad de Palos Quay | Bergé | 2 | Liebherr LHM 400 | Mobile | Diesel fuel | 52 | 45 | 700 | 2002 |
Ingeniero Juan Gonzalo Quay/Ciudad de Palos Quay | Algeposa | 1 | Liebherr LHM 400 | Mobile | Diesel fuel | 52 | 45 | 600 | 1996 |
Ingeniero Juan Gonzalo Quay/Ciudad de Palos Quay | Algeposa | 1 | Liebherr LHM 500 | Mobile | Diesel fuel | 52 | 48 | 700 | 2004 |
Ingeniero Juan Gonzalo Quay/Ciudad de Palos Quay | Algeposa | 1 | Liebherr LHM 600 | Mobile | Diesel fuel | 74 | 45 | 900 | 2007 |
Ingeniero Juan Gonzalo Quay/Ciudad de Palos Quay | Servimad | 1 | Gottwald HMK 330 | Mobile | Diesel fuel | 80 | 46,6 | 970 | 2001 |
Ingeniero Juan Gonzalo Quay/Ciudad de Palos Quay | Ership | 1 | Gottwald HMK 360 | Mobile | Diesel fuel | 63 | 47 | 1.500 | 2006 |
Ingeniero Juan Gonzalo Quay/Ciudad de Palos Quay | Ership | 1 | Gottwald HMK 6507B | Mobile | Diesel fuel | 100 | 50 | 1.112 | 2013 |
Ingeniero Juan Gonzalo Quay/Ciudad de Palos Quay | Ership | 1 | Gottwald HMK 6407B | Mobile | Diesel fuel | 100 | 50 | 1.007 | 2018 |
Impala Terminal | Bergé | 1 | Liebherr LHM 550 | Mobile | Diesel fuel | 300 | 64 | 2.300 | 2015 |
2.5.1.3 Number of Cranes Summary
Type | Service | Private | Total |
---|---|---|---|
Gantry | |||
Up to 6 tonnes | |||
Between 7 and 12 tonnes | |||
Between 13 and 16 tonnes | |||
Over 16 tonnes | 5 | 5 | |
Mobile | 0 | 10 | 10 |
Total | 0 | 15 | 15 |