Evolution of income from occupancy and activity rates (E_09)
The evolution, over the last few years, of income by occupancy and activity rates, as well as the percentage of each of them with respect to net turnover, is as follows:
2021 | 2022 | 2023 | |
---|---|---|---|
Turnover | 437,47,672 | 44,182,848 | 44,513,724 |
Occupancy rate | 10,183,484 | 10,273,520 | 10,513,193 |
Ratio (%) | 23.28% | 23.25% | 23.62% |
Activity rate | 5,040,999 | 5,724,503 | 5,281,414 |
Ratio (%) | 11.52% | 12.96% | 11.86% |
Evolution of tonnes moved per square metre of commercial surface area (E_10)
In recent years the evolution of tonnes moved per square metre of land service area characterised as being for commercial use, is:
2021 | 2022 | 2023 | |
---|---|---|---|
Tonnes moved | 30,685,994 | 32,145,663 | 30,085,963 |
Commercial area m2 | 5,246,600 | 5,246,600 | 5,246,600 |
Tm/m2 | 5.85 | 6.13 | 5.73 |
Evolution of tonnes moved per linear metre of active quayside (E_11)
The evolution of tonnes moved per linear metre of active quay over the last few years is as follows:
2021 | 2022 | 2023 | |
---|---|---|---|
Tonnes moved | 30,685,994 | 32,145,663 | 30,085,963 |
Linear metre of active quay | 7.413 | 7.413 | 7.413 |
Tm/m | 4,139.48 | 4,336.39 | 4,058.54 |
It should be borne in mind that a significant part of the Huelva Port’s traffic (around 28.2%), is carried through a monobuoy (8,478,594 tonnes of crude oil in 2023).
Value generated and productivity
Evolution of net turnover per employee (E_12)
In recent years, the evolution of net turnover per employee (average annual headcount) has been:
2021 | 2022 | 2023 | |
---|---|---|---|
Turnover (€) | 43,747,672 | 44,182,848 | 44,513,724 |
Average annual headcount | 206 | 205 | 207 |
INCN/n. nº. employee | 212,367.34 | 215,526.09 | 215,042.14 |
EBITDA evolution per employee (E_13)
Over the last three years, the evolution of EBITDA per employee (average annual headcount) is:
2021 | 2022 | 2023 | |
---|---|---|---|
EBIDTA (€) | 24,935,288 | 21,121,192 | 18,888,080 |
Plantilla media anual | 206 | 205 | 207 |
INCN/n. nº. employee | 121,045.09 | 103,030.20 | 91,246.76 |