| Number | Name and location | Description | Colour | Rythm | Range in miles |
|---|---|---|---|---|---|
| 8570 | El Rompido lighthouse | Cylindrical tower | B | Gp. D (2) | 24 |
| 8665 | Burro Bridge | Beacon | V | Ct | 1 |
| 8665,1 | Burro Bridge | Beacon | R | Ct | 1 |
| 8665,2 | Burro Bridge | Beacon | V | Ct | 1 |
| 8665,3 | Burro Bridge | Beacon | R | Ct | 1 |
| 8670 | Crude oil unloading buoy | Special marker | A | Gp. D (4) | 8 |
| 8680 | Buoy 1 oil pipeline | Special marker | A | Gp. D (4) | 5 |
| 8685 | Buoy 2 oil pipeline | Special marker | A | Gp. D (4) | 5 |
| 8690 | Buoy 3 oil pipeline | Special marker | A | Gp. D (4) | 5 |
| 8692 | Buoy 4 oil pipeline | Special marker | A | Gp. D (4) | 5 |
| 8694 | Buoy 5 oil pipeline | Special marker | A | Gp. D (4) | 5 |
| 8700 | Picacho lighthouse | Octagonal tower | B | Gp. D (2+4) | 25 |
| 8710 | Morro dike lighthouse | Cylindrical tower | B y R | Gp. D (3+1) | 10 |
| 8722 | Day/night leading lights | Cylindrical/conical tower | VBR | Sectorial | D 5,9 / N 8 |
| 8730 | River Odiel, Cardinal direction: west | Castillete | B | 9 Ct | 5 |
| 8740 | River Odiel n.º 1 | Triangular marker | V | D | 4 |
| 8750 | River Odiel n.º 2 | Triangular marker | R | D | 4 |
| 8760 | River Odiel n.º 3 | Triangular marker | V | Gp. D (2) | 3 |
| 8770 | River Odiel n.º 4 | Cylindrical marker | R | Gp. D (2) | 3 |
| 8780 | River Odiel n.º 5 | Triangular marker | V | Gp. D (3) | 3 |
| 8790 | River Odiel n.º6 | Cylindrical marker | R | Gp. D (3) | 3 |
| 8800 | River Odiel Fork No. 7 | Triangular marker | V | Gp. D 2+1 | 3 |
| 8810 | River Odiel n.º8 | Cylindrical marker | R | Gp. D (4) | 4 |
| 8812 | Odiel River. Mazagón Marina. Extreme dam | Turret | V | Ct | 2 |
| 8813 | Odiel River. Mazagón Marina. Extreme breakwater | Turret | R | Ct | 2 |
| 8814 | Odiel River. Mazagón Marina. Dam. Hammer | Turret | V | D | 1 |
| 8815 | Odiel River. Mazagón Marina. Breakwater. Hammer | Turret | R | D | 1 |
| 8820 | River Odiel n.º9 | Triangular marker | V | D | 3 |
| 8830 | River Odiel n.º10 | Cylindrical marker | R | D | 3 |
| 8840 | River Odiel n.º11 | Triangular marker | V | Gp. D (2) | 3 |
| 8850 | River Odiel n.º12 | Cylindrical marker | R | Gp. D (2) | 3 |
| 8855 | Vigia submerged breakwater | Castillete | B | Gp.D (2) | 3 |
| 8860 | Casa Vigia (Observation House) Beacon | Post with special marker | A | D | 1 |
| 8870 | River Odiel n.º 13 | Triangular marker | V | Gp. D (3) | 3 |
| 8880 | River Odiel n.º 14 | Cylindrical marker | R | Gp. D (3) | 3 |
| 8880.5 | Odiel River Anchorage Point. Pile in the Water | Cylindrical marker | A | Ct (3) | 1 |
| 8880.75 | Odiel River. South Pier works SE | Cylindrical marker | A | D(4) | 1 |
| 8880.76 | Odiel River. South Pier works SW | Cylindrical marker | A | D(4) | 1 |
| 8881 | South Quay Beacon - South | Beacon on a support structure | V | Gp. D (4) | 3 |
| 8881,1 | Duque Alba South Quay Beacon | Beacon on a support structure | A | D | 3 |
| 8882 | South Quay Beacon - Centre | Beacon on a support structure | V | Gp. D (4) | 3 |
| 8886 | South Quay Beacon - North | Beacon on a support structure | V | Gp. D (4) | 3 |
| 8883 | Odiel River. South Dock, North End | Post | V | Gp D (4) | 3 |
| 8883-5 | Odiel River. South Pier. North End. NE buoy works | Spherical with cross | A | D | 1 |
| 8883-a | Odiel River. South Pier expansion works | Pickaxe with cross | A | D | 1 |
| 8885 | Odiel River. Buoy n.º 16 | Castillete | R | D(4) | 3 |
| 8890 | River Odiel n.º 15 | Triangular marker | V | 1 D | 3 |
| 8900 | River Odiel n.º 16 | Cylindrical marker | R | Gp. D (4) | 3 |
| 8905.2 | South Mooring Buoy - South port-side | Special marker | A | 1 D | 1 |
| 8905.4 | South Mooring Buoy - South starboard-side | Special marker | A | 1 D | 1 |
| 8905.6 | South Mooring Buoy - North port-side | Special marker | A | 1 D | 1 |
| 8905.8 | South Mooring Buoy - North starboard-side | Special marker | A | 1 D | 1 |
| 8910.1 | Odiel River. Buoy n.º 18 | Castillete | R | D | 3 |
| 8911.2 | Centre Mooring Buoy - South port-side | Special marker | A | Gp. D (4) | 1 |
| 8911.3 | Centre Mooring Buoy - South starboard-side | Special marker | A | Gp. D (4) | 1 |
| 8911.4 | Centre Mooring Buoy - North port-side | Special marker | A | Gp. D (4) | 1 |
| 8911.5 | Centre Mooring Buoy - North starboard-side | Special marker | A | Gp. D (4) | 1 |
| 8912 | Decal Jetty Beacon | Post with a beacon | V | Gp. D (2) | 3 |
| 8914 | Decal Jetty Beacon | Post with a beacon | V | Gp. D (2) | 3 |
| 8915 | Fenosa Emissary Beacon | Post with a limit marker | A | Ct | 1 |
| 8916 | Odiel River. Buoy nº 20 | Castillete | R | D(2) | 3 |
| 8918 | Decal Jetty Beacon - North | Post with a beacon | V | Ct | 3 |
| 8920 | Odiel River. Fenosa. Water intake. End | Cylindrical | A | D(5) | 3 |
| 8925.2 | North Mooring Buoy - South port-side | Special marker | A | Gp. D (5) | 1 |
| 8925.4 | North Mooring Buoy - South starboard-side | Special marker | A | Gp. D (5) | 1 |
| 8925.6 | North Mooring Buoy - North port-side | Special marker | A | Gp. D (5) | 1 |
| 8925.8 | North Mooring Buoy - North starboard-side | Special marker | A | Gp. D (5) | 1 |
| 8940 | River Odiel n.º 20 | Cylindrical marker | R | Gp D (2) | 3 |
| *8945 | River Odiel n.º 20 M1 | Special marker | A | 1 D | 1 |
| *8950 | River Odiel n.º 20 M2 | Special marker | A | 1 D | 1 |
| 8960 | Reina Sofia Jetty Beacon | Post with a beacon | V | Gp. D (3) | 3 |
| 8963 | Reina Sofia Jetty Beacon | Post with a beacon | V | Gp. D (3) | 3 |
| 8965 | Reina Sofia Jetty Beacon | Post with a beacon | V | Gp. D (3) | 3 |
| 8967 | Odiel River. Buoy nº 22 | Castillete | R | D(3) | 3 |
| 8970 | Enagas Jetty Beacon | Post with a beacon | V | Gp. D (4) | 3 |
| 8972 | Enagas Jetty Beacon | Post with a beacon | V | Gp. D (4) | 3 |
| 8973 | Odiel River. ENAGÁS submarine outfall. Outfall No. 2 | Post with cross | A | Ct | 1 |
| 8973.2 | Odiel River. ENAGÁS submarine outfall. Outfall No. 3 | Turret with cross | A | Ct | 1 |
| 8976 | Odiel River. Buoy nº 24 | Castillete | R | D(4) | 3 |
| 8975 | Odiel River n.º 22 | Cylindrical marker | R | Gp. D (3) | 3 |
| 8977 | FORET Jetty | Post with a beacon | V | D | 3 |
| 8977,1 | FORET Jetty | Post with a beacon | V | D | 3 |
| 8980 | Atlantic Jetty - South | Post with a beacon | V | Gp. D (2) | 3 |
| 8981 | Atlantic Jetty - Outer | Post with a beacon | V | Gp. D (2) | 3 |
| 8985 | Ercross-Atlantic Copper Jetty | Post with a beacon | V | Gp. D (3) | 3 |
| 8990 | Ercross-Atlantic Copper Jetty | Post with a beacon | V | Gp. D (3) | 3 |
| 9005 | Odiel River n.º 26 | Cylindrical marker | R | 3 D | 3 |
| 9010 | Odiel River n.º 24 | Cylindrical marker | R | 4 D | 3 |
| 9015 | Juan Gonzalo Extension - South | Post with a beacon | V | Gp. D (4) | 3 |
| 9016 | Juan Gonzalo Quay | Beacon | V | 1 D | 3 |
| 9020 | Odiel River. Buoy nº 28 | Castillete | R | D(4) | 3 |
| 9022 | Odiel River. Pile anchor point in the water | Cylindrical pile with blade | A | Ct (3) | 1 |
| 9024 | Odiel River. Drace Dock, Southern End | Cylindrical post | R | D | 3 |
| 9025 | Odiel River. Drace Dock, North End | Cylindrical post | R | D | 3 |
| 9025 | Saltés Quay | Beacon | R | D | 3 |
| 9035 | Ore Quay | Beacon | V | Gp. D | 3 |
| 9040 | Tugboat Dock | Post with a beacon | V | Gp. D | 3 |
| ***9040.2 | South buoy | Special marker | A | 1 D | 1 |
| ***9040.3 | North-east buoy | Special marker | A | 1 D | 1 |
| ***9040.4 | North-west buoy | Special marker | A | 1 D | 1 |
| 9045 | Oil Tanker Quay | Post with a beacon | V | Gp. D (2) | 3 |
| 9047 | Oil Tanker Quay | Post with a beacon | V | Gp. D (2) | 3 |
| 9050 | Buoy No. 30 | Cylindrical marker | R | Gp. (2D) | 3 |
| 9052 | Buoy No. 32 | Cylindrical marker | R | Gp. (3D) | 3 |
| 9054 | Buoy No. 17 Fork | Triangular marker | V | Gp. D (2+1) | 3 |
| 9055 | Yacht Club | Beacon | V | 4 D | 1 |
| 9055,1 | Yacht Club | Beacon | V | Ct | 1 |
| 9055,3 | Yacht Club | Beacon | V | Gp D (2) | 1 |
| 9060 | Burro Bridge Fork No. 34 | Cylindrical marker | R | Gp D (2+1) | 3 |
| 9065 | Fertiberia - Fertiliser | Post with a beacon | V | D | 3 |
| 9067 | Fertiberia - Fertiliser | Post with a beacon | V | D | 3 |
| 9070 | River Odiel n.º 28 | Cylindrical marker | R | 4 D | 3 |
| 9075 | Buoy No. 36 | Cylindrical marker | R | Gp. 1 D | 3 |
| 9084 | Atlantic Copper - North | Post with a beacon | V | Gp. D (2) | 3 |
| 9086 | Atlantic Copper - North | Post with a beacon | V | Gp. D (2) | 3 |
| 9090 | Fertiberia - Phosphoric acid | Post with a beacon | V | Gp. D (3) | 3 |
| 9095 | Fertiberia - Phosphoric acid | Post with a beacon | V | Gp. D (3) | 3 |
| 9100 | Buoy No. 38 | Cylindrical marker | R | Gp. 3 D | 3 |
| 9110 | Buoy No. 19 | Triangular marker | V | Gp D (4) | 3 |
| 9120 | Tinto Quay | Beacon | V | D | 3 |
| 9121 | Buoy No. 40 | Cylindrical marker | R | D | 3 |
| 9122 | Jetty for official launches | Beacon | V | Gp. D (2) | 1 |
| 9122.1 | Odiel River. T-shaped dock. North End | Metalic post | B | Gp D (2) | 1 |
| 9122,5 | Jetty for official launches | Beacon | V | Gp. D (2) | 1 |
| 9123,1 | Buoy R1 | Special marker | A | D | 3 |
| 9123,2 | Buoy R2 | Special marker | A | D | 3 |
| 9125 | Levante Centre Quay | Beacon | V | Gp. D (3) | 3 |
| 9126.1 | Odiel River. Odiel Urban Marina. Buoy A | Conical with blade | A | Gp D (4) | 1 |
| 9126.2 | Odiel River. Odiel Urban Marina. Buoy B | Cylindrical with blade | A | Gp D (4) | 1 |
| 9126.4 | Odiel River. Odiel Urban Marina. Buoy D | Spherical with cross | A | 1 | |
| 9130 | Odiel River. Pile anchor point in the water | Cardinal cylindrical pile E | B | Ct (3) | 1 |
| 9135 | Tharsis Quay | Beacon | R | Gp. D (4) | 3 |
| 9145 | Tinto Bridge | Beacon | V | Ct | 1 |
| 9150 | Tinto Bridge | Beacon | R | Ct | 1 |
| 9155 | Tinto Bridge | Beacon | V | Ct | 1 |
| 9160 | Tinto Bridge | Beacon | R | Ct | 1 |
| 9170 | La Rábida Quay | Post with a beacon | V | Ct | 1 |
| 9175 | Matalascañas lighthouse (Higuera) | Triangular tower | B | Gp. D (3) | 20 |
| 9810.1 | Odiel River n.º 18 | Cylindrical marker | R | 1 D | 3 |
*Delimits the manoeuvring area to turn Enagas vessels around.
*** Old Ore Quay turn-around area.