2.1.6.1 Area I
| Location | Outer harbour | Docks | Total | ||
| Commercial | Fishing | Others | |||
| Entry channel | 366.70 | 366.70 | |||
| Outer dock | 379.90 | 379.90 | |||
| Inner dock | 239.50 | 16.50 | 5.20 | 261.20 | |
| Others | 1,084.31 | 1,084.31 | |||
| Total Area I | 366.70 | 619.40 | 16.50 | 1,089.51 | 2,092.11 |
2.1.6.2 Area II
| Location | Access | Anchorage area | Others | Total |
|---|---|---|---|---|
| Crude oil terminal buoy | 113.00 | 113,00 | ||
| Others | 2,639.00 | 9,994.30 | 12,633.30 | |
| Total Area II | 2,639.00 | 10,107.30 | 12,746.30 |