CONCEPT | 2024 | 2023 |
---|---|---|
1. Stocks | 152,479.0 | 85,111.8 |
2. Trade debtors and other receivables | 1,006,382.6 | -4,888,984.9 |
3. Short-term investments in group and associated companies | 86,986.2 | 31,838.7 |
4. Short-term financial investments | -34,127,497.4 | 21,056,094.6 |
5. Cash and cash equivalents | 40,720,284.2 | 3,084,923.8 |
6. Short-term provisions | -428,829.7 | 6,170.3 |
7. Short-term debts | 1,091,722.9 | -754,724.9 |
8. Short-term debts with group and associated companies | -4,567.3 | 987,514.9 |
9. Trade creditors and other payables | -155,421.7 | 1,807,751.4 |
10. Timing differences | -13,549.4 | 14,999.0 |
Total Change in Working Capital (*) | 8,327,989.28 | 21,430,694.63 |
(*) Working capital is considered to be current assets, excluding non-current assets held for sale, less current liabilities.