CONCEPT | 2023 | 2022 |
---|---|---|
1. Stocks | 85,111.8 | -12,416.4 |
2. Trade debtors and other receivables | -4,888,984.9 | 1,929,347.4 |
3. Short-term investments in group and associated companies | 31,838.7 | 23,871.5 |
4. Short-term financial investments | 21,056,094.6 | 27,267,503.4 |
5. Cash and cash equivalents | 3,084,923.8 | -27,694,014.4 |
6. Short-term provisions | 6,170.3 | 286,923.4 |
7. Short-term debts | -754,724.9 | 3,412,216.9 |
8. Short-term debts with group and associated companies | 987,514.9 | -1,002,544.9 |
9. Trade creditors and other payables | 1,807,751.4 | -983,201.7 |
10. Timing differences | 14,999.0 | 0.0 |
Total Change in Working Capital (*) | 21,430,694.63 | 3,227,685.06 |
(*) Working capital is considered to be current assets, excluding non-current assets held for sale, less current liabilities.